Kapsayıcı ve Sürdürülebilir Kentsel Ulaşım: Karşıyaka, İzmir, Türkiye Örneğinde Paylaşımlı E-skuter Kullanımının Değerlendirilmesi
| dc.contributor.advisor | Biresselioğlu, Mehmet Efe | |
| dc.contributor.author | Durmaz, Emrecan | |
| dc.date.accessioned | 2025-09-25T19:09:01Z | |
| dc.date.available | 2025-09-25T19:09:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Bu tez, eşitlikçi ve sürdürülebilir kentsel ulaşımın teşvik edilmesinde paylaşımlı e-skuter sistemlerinin rolünü İzmir örneği üzerinden incelemektedir. Küresel ölçekte şehirler, karbon emisyonlarını azaltmak ve düşük etkili ulaşım biçimlerine geçişi teşvik etmek amacıyla mikro-mobilite çözümlerine yönelmektedir. İzmir'de belediye tarafından işletilen e-skuter sistemi, kamu yönetiminin kullanım kalıpları, çevresel etkiler ve toplumsal kapsayıcılık üzerindeki etkilerini değerlendirmek için özgün bir bağlam sunmaktadır. Çalışma kapsamında 184.000'i aşkın sürüş kaydı, meteorolojik veriler ve mekânsal göstergelerle birlikte analiz edilmiş; kullanıcı demografisi, seyahat davranışları ve zaman içindeki değişimlere dair temel eğilimler belirlenmiştir. Bulgular, cinsiyet dengesizliği ve hava koşullarına duyarlılık gibi küresel eğilimleri doğrularken, hafif yağış altında kullanım artışı gibi yerel farklılıklara da işaret etmektedir. E-skuterlerin toplu taşıma ile entegrasyonunun etkili olduğu görülmüş, bu da sürdürülebilir ulaşım hedeflerini desteklemektedir. Ancak, özellikle cinsiyet temelli kullanım farkları ve sosyo-ekonomik kullanıcı profillerine dair verilerin eksikliği, eşitlik açısından hâlâ çözülmesi gereken sorunlara işaret etmektedir. Bu tez, paylaşımlı mikro-mobiliteyi hem çevresel hem de toplumsal adalet perspektiflerinden ele alarak, adil geçiş literatürüne katkı sunmaktadır. Kamusal olarak işletilen sistemlerin kamu yararına hizmet etme potansiyelini ortaya koyarken, kapsayıcı tasarım ve hedefe yönelik politika önlemlerinin önemini vurgulamaktadır. İzmir örneği, mikro-mobilite alanındaki literatüre Doğu Akdeniz bağlamından pratik bir katkı sunmakta ve benzer hedefleri olan kentler için yol gösterici nitelik taşımaktadır. | |
| dc.description.abstract | This thesis investigates the role of shared e-scooter systems in promoting equitable and sustainable urban mobility, using İzmir, Türkiye as a case study. Cities around the world aim to reduce carbon emissions by shifting to sustainable transportation modes. Shared micromobility has therefore become increasingly important. İzmir Karşıyaka's municipally-operated e-scooter initiative provides a unique opportunity to examine how public management affects usage patterns, environmental results, and social inclusiveness. Through the analysis of over 184,000 ride records, combined with weather data and spatial indicators, the study identifies key trends in user demographics, trip behavior, and temporal dynamics. The findings confirm established global patterns such as a significant gender gap and weather sensitivity, while also uncovering unique local nuances—most notably a slight increase in usage during light rain conditions. The integration of scooters with public transit was found to be effective, supporting broader sustainability goals. However, the analysis also reveals challenges in equitable access, particularly concerning gender imbalance and the lack of socio-economic data on users. The thesis contributes to the emerging literature on just transitions by framing shared micromobility within both environmental and social justice perspectives. It highlights the potential of publicly managed systems to align technological innovation with public interest, while emphasizing the importance of inclusive design and targeted policy measures. The İzmir case broadens the geographic scope of micromobility research and offers practical insights for cities seeking to implement sustainable, accessible, and socially responsible transport systems. | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=Xau5rw3KuCgEuy-FuJQtsO1TTnXigWOUp7IntxdtBbu6NjMhhGXFjOyTxJwuRRMK | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6498 | |
| dc.language.iso | en | |
| dc.subject | Enerji | |
| dc.subject | Ulaşım | |
| dc.subject | Energy | en_US |
| dc.subject | Transportation | en_US |
| dc.title | Kapsayıcı ve Sürdürülebilir Kentsel Ulaşım: Karşıyaka, İzmir, Türkiye Örneğinde Paylaşımlı E-skuter Kullanımının Değerlendirilmesi | |
| dc.title | Inclusive And Sustainable Urban Mobility: Evaluating Shared E-scooter Usage In Karşıyaka, İzmir, Türkiye | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Lisansüstü Eğitim Enstitüsü / Sürdürülebilir Enerji Ana Bilim Dalı | |
| gdc.description.endpage | 104 | |
| gdc.identifier.yoktezid | 953354 | |
| gdc.virtual.author | Biresselioğlu, Mehmet Efe | |
| relation.isAuthorOfPublication | fe7a7a96-ec4a-46a0-be86-aa624440e2b4 | |
| relation.isAuthorOfPublication.latestForDiscovery | fe7a7a96-ec4a-46a0-be86-aa624440e2b4 | |
| relation.isOrgUnitOfPublication | 068b368d-e0f6-4ca5-8a62-8f6ac62f37bf | |
| relation.isOrgUnitOfPublication | 840d3b28-5c64-4e6b-aa4d-f6e2f7d12c48 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 068b368d-e0f6-4ca5-8a62-8f6ac62f37bf |
