A Multidimensional Multiple-Choice Knapsack Model for Resource Allocation in a Construction Equipment Manufacturer Setting Using an Evolutionary Algorithm
| dc.contributor.author | Duenas, Alejandra | |
| dc.contributor.author | Di Martinelly, Christine | |
| dc.contributor.author | Tütüncü, Gözde Yazgı | |
| dc.date.accessioned | 2023-06-16T14:53:43Z | |
| dc.date.available | 2023-06-16T14:53:43Z | |
| dc.date.issued | 2014 | |
| dc.description | IFIP WG 5.7 International Conference on Advances in Production Management Systems (APSM) -- SEP 20-24, 2014 -- FRANCE | en_US |
| dc.description.abstract | This paper presents an approach to production resource allocation. The approach is applied to a real-world problem within the construction equipment manufacturing industry. A multidimensional knapsack problem formulated; was the proposed model being based on an evolutionary algorithm using a three-dimensional binary-coded chromosome. Various tests were carried out to show the appropriateness of the solution. The experiment results suggest to be satisfactory from the manufacturing company perspective. | en_US |
| dc.description.sponsorship | IFIP WG 5.7 Advances Prod Management Syst,Res Federat Distributed Org Engn,CNRS Res Grp Modelling & Anal Complex Syst,Res Inst Transports Energy & Soc | en_US |
| dc.identifier.doi | 10.1007/978-3-662-44739-0_66 | |
| dc.identifier.isbn | 978-3-662-44738-3 | |
| dc.identifier.issn | 1868-4238 | |
| dc.identifier.scopus | 2-s2.0-84906930335 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3025 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin | en_US |
| dc.relation.ispartof | Advances in Productıon Management Systems: Innovatıve And Knowledge-Based Productıon Management in A Global-Local World, Pt 1 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Multidimensional multiple-choice knapsack problem | en_US |
| dc.subject | Evolutionary Algorithm | en_US |
| dc.subject | Combinatorial Optimization | en_US |
| dc.subject | Resource Allocation | en_US |
| dc.subject | Heuristics | en_US |
| dc.subject | Generalized Assignment Problem | en_US |
| dc.title | A Multidimensional Multiple-Choice Knapsack Model for Resource Allocation in a Construction Equipment Manufacturer Setting Using an Evolutionary Algorithm | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tütüncü, G.Yazgı/0000-0002-9363-6141 | |
| gdc.author.id | di martinelly, christine/0000-0002-6615-9992 | |
| gdc.author.id | di martinelly, christine/0000-0002-6615-9992 | |
| gdc.author.wosid | Tütüncü, G.Yazgı/AAP-6520-2021 | |
| gdc.author.wosid | di martinelly, christine/S-5683-2019 | |
| gdc.author.wosid | di martinelly, christine/F-3714-2017 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Duenas, Alejandra] Sch Management LEM CNRS, IESEG, F-92044 Paris, France; [Di Martinelly, Christine; Tuetuencue, G. Yazgi] IESEG Sch Management LEM CNRS, F-59000 Lille, France; [Tuetuencue, G. Yazgi] Izmir Univ Econ, Dept Math, Izmir, Turkey | en_US |
| gdc.description.endpage | 546 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 539 | en_US |
| gdc.description.volume | 438 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2137939533 | |
| gdc.identifier.wos | WOS:000349756900066 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.7385547E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.4606689E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.1636 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Tütüncü, Gözde Yazgı | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | d7ddb02b-e152-4c6a-8c5c-380e187bffa3 | |
| relation.isAuthorOfPublication.latestForDiscovery | d7ddb02b-e152-4c6a-8c5c-380e187bffa3 | |
| relation.isOrgUnitOfPublication | 9fb4f7d7-bc42-4427-abc8-046d10845333 | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9fb4f7d7-bc42-4427-abc8-046d10845333 |
Files
Original bundle
1 - 1 of 1
