Development of H-Slotted Dgs Based Dual Band Antenna Using Ann for 5g Applications
| dc.contributor.author | Nakmouche M.F. | |
| dc.contributor.author | Allam A.M.M.A. | |
| dc.contributor.author | Fawzy D.E. | |
| dc.contributor.author | Bing Lin D. | |
| dc.contributor.author | Abo Sree M.F. | |
| dc.date.accessioned | 2023-06-16T15:03:06Z | |
| dc.date.available | 2023-06-16T15:03:06Z | |
| dc.date.issued | 2021 | |
| dc.description | 15th European Conference on Antennas and Propagation, EuCAP 2021 -- 22 March 2021 through 26 March 2021 -- 168667 | en_US |
| dc.description.abstract | The proposed work conducts a new approach for modeling a dual band monopole antenna design using DGS assisted by ANN. In the aim of efficient dual band antenna design with gain and optimal impedance matching, the Artificial Neural Networks technique (ANN) is used for the development process. This work presents a modeling for H-slotted Defected Ground Structure (DGS) based dual band antenna using ANN for 5G Sub-6 GHz applications. The designed antenna operates at 3.76 GHz and 6.1 GHz. The antenna gain is 2.18 dB and 2.75 dB at both frequencies, respectively. Firstly, a simulation is performed using CST EM simulator, then the predicted results in term of return losses and frequencies are fed into the ANN model. Secondly using a hybrid algorithm based on both feed-forward back-propagation and Levenberg-Marquart (LM) learning algorithm, the optimal position of the H-Slotted DGS in terms of 5G Sub-6 GHz band is extracted. Finally, the experimental validation is conducted and compared with the simulation results, a good agreement is obtained. © 2021 EurAAP. | en_US |
| dc.identifier.doi | 10.23919/EuCAP51087.2021.9411213 | |
| dc.identifier.isbn | 9.79E+12 | |
| dc.identifier.scopus | 2-s2.0-85105468726 | |
| dc.identifier.uri | https://doi.org/10.23919/EuCAP51087.2021.9411213 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3729 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 15th European Conference on Antennas and Propagation, EuCAP 2021 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | 5G application | en_US |
| dc.subject | Artificial Neural Networks | en_US |
| dc.subject | Defected Ground Structure | en_US |
| dc.subject | Dual-band | en_US |
| dc.subject | Finite Element Methods | en_US |
| dc.subject | Monopole Antenna | en_US |
| dc.subject | Sub-6 GHz | en_US |
| dc.subject | Antenna feeders | en_US |
| dc.subject | Backpropagation | en_US |
| dc.subject | Defected ground structures | en_US |
| dc.subject | Microwave antennas | en_US |
| dc.subject | Monopole antennas | en_US |
| dc.subject | Neural networks | en_US |
| dc.subject | Slot antennas | en_US |
| dc.subject | Development process | en_US |
| dc.subject | Dual band antennas | en_US |
| dc.subject | Dual-band monopole antennas | en_US |
| dc.subject | Experimental validations | en_US |
| dc.subject | Feed-forward back propagation | en_US |
| dc.subject | Hybrid algorithms | en_US |
| dc.subject | New approaches | en_US |
| dc.subject | Optimal position | en_US |
| dc.subject | 5G mobile communication systems | en_US |
| dc.title | Development of H-Slotted Dgs Based Dual Band Antenna Using Ann for 5g Applications | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57206657916 | |
| gdc.author.scopusid | 23011278600 | |
| gdc.author.scopusid | 57223290020 | |
| gdc.author.scopusid | 57215833796 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Nakmouche, M.F., Izmir University of Economics, Faculty of Engineering, Izmir, Turkey; Allam, A.M.M.A., German University in Cairo, Department of Communication Engineering, Cairo, Egypt; Fawzy, D.E., Izmir University of Economics, Faculty of Engineering, Izmir, Turkey; Bing Lin, D., National Taiwan University of Science and Technology, Department of Electronic and Computer Engineering, Taipei, Taiwan; Abo Sree, M.F., Arab Academy of Science Technology and Maritime Transportation, Cairo, Egypt | en_US |
| gdc.description.endpage | 5 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W3161544965 | |
| gdc.identifier.wos | WOS:000672699800324 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 21.0 | |
| gdc.oaire.influence | 4.2533546E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.922278E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 8.90977419 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 24 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 36 | |
| gdc.scopus.citedcount | 36 | |
| gdc.virtual.author | Gadelmavla, Diaa | |
| gdc.wos.citedcount | 11 | |
| relation.isAuthorOfPublication | 3c14aff8-1e15-4390-8354-56a17cba0a5f | |
| relation.isAuthorOfPublication.latestForDiscovery | 3c14aff8-1e15-4390-8354-56a17cba0a5f | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication | a80bcb24-4ed9-4f67-9bd1-0fb405ff202d | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
Files
Original bundle
1 - 1 of 1
