Advancing a Participatory Approach for Youth Risk Behavior: Foundations, Distinctions, and Research Directions
| dc.contributor.author | Mason, Marlys J. | |
| dc.contributor.author | Tanner, John F. | |
| dc.contributor.author | Piacentini, Maria | |
| dc.contributor.author | Freeman, Dan | |
| dc.contributor.author | Anastasia, Trena | |
| dc.contributor.author | Batat, Wided | |
| dc.contributor.author | Boland, Wendy | |
| dc.date.accessioned | 2023-06-16T14:11:07Z | |
| dc.date.available | 2023-06-16T14:11:07Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Researchers of youth risk behavior frequently assume that behavior is volitional; the choice is to either engage in a risky behavior or a safe alternative. Yet, many factors may constrain life choices, not the least of which is how individuals view risk. The study here examines youth risk research to identify general knowledge gaps and shortcomings that may be limiting the positive impact of research-based efforts to promote youth well-being. The study proposes alternative approaches that address these gaps and shortcomings in particular with recognition of the social contexts of both risks and the programs designed to address those risks. A distinctive foundation for a participatory approach to understanding youth risk behavior is then developed. Published by Elsevier Inc. | en_US |
| dc.identifier.doi | 10.1016/j.jbusres.2012.08.017 | |
| dc.identifier.issn | 0148-2963 | |
| dc.identifier.issn | 1873-7978 | |
| dc.identifier.scopus | 2-s2.0-84877653141 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jbusres.2012.08.017 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1277 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Inc | en_US |
| dc.relation.ispartof | Journal of Busıness Research | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Youth | en_US |
| dc.subject | Risky behavior | en_US |
| dc.subject | Participatory action research | en_US |
| dc.subject | Teen pregnancy | en_US |
| dc.subject | Substance use | en_US |
| dc.subject | Teen smoking | en_US |
| dc.subject | Problem behavior | en_US |
| dc.subject | Adolescent Brain-Development | en_US |
| dc.subject | Social-Development | en_US |
| dc.subject | Sensation Seeking | en_US |
| dc.subject | Smoking | en_US |
| dc.subject | Tobacco | en_US |
| dc.subject | Identities | en_US |
| dc.subject | Framework | en_US |
| dc.subject | Programs | en_US |
| dc.subject | Passage | en_US |
| dc.subject | School | en_US |
| dc.title | Advancing a Participatory Approach for Youth Risk Behavior: Foundations, Distinctions, and Research Directions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Batat, Wided/0000-0002-8870-922X | |
| gdc.author.id | Yang, Zhiyong/0000-0001-8140-0062 | |
| gdc.author.id | Drenten, Jenna/0000-0001-9718-3437 | |
| gdc.author.id | Hamby, Anne/0000-0001-9744-7076 | |
| gdc.author.id | Piacentini, Maria/0000-0002-6182-2185 | |
| gdc.author.scopusid | 7201987315 | |
| gdc.author.scopusid | 7201406916 | |
| gdc.author.scopusid | 23668830200 | |
| gdc.author.scopusid | 16174951200 | |
| gdc.author.scopusid | 55345226300 | |
| gdc.author.scopusid | 50460971100 | |
| gdc.author.scopusid | 37561000400 | |
| gdc.author.wosid | Drenten, Jenna/ABA-7504-2020 | |
| gdc.author.wosid | Batat, Wided/AAI-3593-2020 | |
| gdc.author.wosid | Yang, Zhiyong/AAP-6849-2020 | |
| gdc.author.wosid | Batat, Wided/HNP-4245-2023 | |
| gdc.author.wosid | Drenten, Jenna/ABC-9874-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Mason, Marlys J.] Oklahoma State Univ, Stillwater, OK 74074 USA; [Tanner, John F.] Baylor Univ, Waco, TX 76798 USA; [Piacentini, Maria] Univ Lancaster, Lancaster LA1 4YW, England; [Freeman, Dan] Univ Delaware, Newark, DE 19716 USA; [Anastasia, Trena] Univ Wyoming, Laramie, WY 82071 USA; [Batat, Wided] Univ Lyon, Lyon, France; [Boland, Wendy] American Univ, Washington, DC 20016 USA; [Canbulut, Murad] Izmir Univ Econ, Izmir, Turkey; [Drenten, Jenna] John Carroll Univ, Univ Georgia, Cleveland, OH USA; [Hamby, Anne] Virginia Tech, Blacksburg, VA USA; [Rangan, Priyam] Univ Kansas, Lawrence, KS 66045 USA; [Yang, Zhiyong] Univ Texas Arlington, Arlington, TX USA | en_US |
| gdc.description.endpage | 1241 | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1235 | en_US |
| gdc.description.volume | 66 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2164596205 | |
| gdc.identifier.wos | WOS:000320221100035 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 3.2971905E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 7.883247E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.3034 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 8 | |
| gdc.plumx.mendeley | 100 | |
| gdc.plumx.scopuscites | 23 | |
| gdc.scopus.citedcount | 23 | |
| gdc.wos.citedcount | 16 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
Files
Original bundle
1 - 1 of 1
