Almost Automorphic Solutions of Delayed Neutral Dynamic Systems on Hybrid Domains
| dc.contributor.author | Adıvar, Murat | |
| dc.contributor.author | Koyuncuoglu, Halis Can | |
| dc.contributor.author | Raffoul, Youssef N. | |
| dc.date.accessioned | 2023-06-16T14:40:33Z | |
| dc.date.available | 2023-06-16T14:40:33Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | We study the existence of almost automorphic solutions of the delayed neutral dynamic system on hybrid domains that are additively periodic. We use exponential dichotomy and prove the uniqueness of projector of exponential dichotomy to obtain some limit results leading to sufficient conditions for existence of almost automorphic solutions to neutral system. Unlike the existing literature we prove our existence results without assuming boundedness of the coefficient matrices in the system. Hence, we significantly improve the results in the existing literature. Finally, we also provide an existence result for almost periodic solutions of the system. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey | en_US |
| dc.description.sponsorship | This study is supported by The Scientific and Technological Research Council of Turkey. The authors would like to thank editor and reviewer(s) for their valuable comments that substantially improved the paper. | en_US |
| dc.identifier.doi | 10.2298/AADM160402006A | |
| dc.identifier.issn | 1452-8630 | |
| dc.identifier.issn | 2406-100X | |
| dc.identifier.scopus | 2-s2.0-84971280954 | |
| dc.identifier.uri | https://doi.org/10.2298/AADM160402006A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2393 | |
| dc.language.iso | en | en_US |
| dc.publisher | Univ Belgrade, Fac Electrical Engineering | en_US |
| dc.relation.ispartof | Applıcable Analysıs And Dıscrete Mathematıcs | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Almost automorphic | en_US |
| dc.subject | exponential dichotomy | en_US |
| dc.subject | neutral dynamic system | en_US |
| dc.subject | time scale | en_US |
| dc.subject | unique projection | en_US |
| dc.subject | Positive Periodic-Solutions | en_US |
| dc.subject | Differential-Equations | en_US |
| dc.subject | Noise Model | en_US |
| dc.subject | Existence | en_US |
| dc.title | Almost Automorphic Solutions of Delayed Neutral Dynamic Systems on Hybrid Domains | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | ADIVAR, Murat/0000-0002-9707-2005 | |
| gdc.author.scopusid | 55913381700 | |
| gdc.author.scopusid | 55815809700 | |
| gdc.author.scopusid | 6602902226 | |
| gdc.author.wosid | ADIVAR, Murat/N-3430-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Adıvar, Murat; Koyuncuoglu, Halis Can] Izmir Univ Econ, Dept Math, TR-35330 Izmir, Turkey; [Raffoul, Youssef N.] Univ Dayton, Dept Math, Dayton, OH 45469 USA | en_US |
| gdc.description.endpage | 151 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 128 | en_US |
| gdc.description.volume | 10 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2804905400 | |
| gdc.identifier.wos | WOS:000375334300008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.788297E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Statistics and Probability | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Physical Sciences and Mathematics | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.popularity | 1.0655656E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.0736 | |
| gdc.openalex.normalizedpercentile | 0.79 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Adivar, Murat | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | 8450489c-55fd-473a-80ec-8869eb6fe1b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8450489c-55fd-473a-80ec-8869eb6fe1b9 | |
| relation.isOrgUnitOfPublication | 9fb4f7d7-bc42-4427-abc8-046d10845333 | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9fb4f7d7-bc42-4427-abc8-046d10845333 |
Files
Original bundle
1 - 1 of 1
