On Sheffer Stroke Be-Algebras
| dc.contributor.author | Katican, T. | |
| dc.contributor.author | Oner, T. | |
| dc.contributor.author | Saeid, A.B. | |
| dc.date.accessioned | 2023-12-26T07:28:51Z | |
| dc.date.available | 2023-12-26T07:28:51Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper we introduce Sheffer stroke BE-Algebras (briefly, SBE-Algebras) and investigate a relationship between SBE-Algebras and BE-Algebras. By presenting a SBE-filter, an upper set and a SBE-subalgebra on a SBE-Algebra, it is shown that any SBE-filter of a SBE-Algebra is a SBE-subalgebra but the converse of this statement is not true. Besides we construct quotient SBE-Algebras via a congruence relation defined by a special SBE-filter. We discuss SBE-homomorphisms and their properties between SBE-Algebras. Finally, a relation between Sheffer stroke Hilbert algebras and SBE-Algebras is established. © 2022 Tugce Katican et al., published by Sciendo. | en_US |
| dc.identifier.doi | 10.7151/dmgaa.1391 | |
| dc.identifier.issn | 1509-9415 | |
| dc.identifier.issn | 2084-0373 | |
| dc.identifier.scopus | 2-s2.0-85141655050 | |
| dc.identifier.uri | https://doi.org/10.7151/dmgaa.1391 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5024 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sciendo | en_US |
| dc.relation.ispartof | Discussiones Mathematicae - General Algebra and Applications | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Congruence | en_US |
| dc.subject | Sbe-Algebra | en_US |
| dc.subject | Sbe-Homomorphism | en_US |
| dc.subject | Sheffer Stroke | en_US |
| dc.title | On Sheffer Stroke Be-Algebras | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6505910883 | |
| gdc.author.scopusid | 57200450829 | |
| gdc.author.scopusid | 55960967300 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Katican T.] Department of Mathematics, Faculty of Arts and Sciences, Izmir University of Economics, Izmir, Turkey; [Oner T.] Department of Mathematics, Faculty of Science, Ege University, Izmir, Turkey; [Saeid A.B.] Department of Pure Mathematics, Faculty of Mathematics and Computer, Shahid Bahonar University of Kerman, Kerman, Iran | en_US |
| gdc.description.endpage | 314 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 293 | en_US |
| gdc.description.volume | 42 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4312935610 | |
| gdc.identifier.wos | WOS:001104472800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 3.4717873E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | 06f05 | |
| gdc.oaire.keywords | 03g10 | |
| gdc.oaire.keywords | Sheffer stroke | |
| gdc.oaire.keywords | SBE-Algebra | |
| gdc.oaire.keywords | sbe-homomorphism | |
| gdc.oaire.keywords | 03g25 | |
| gdc.oaire.keywords | congruence | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | SBE-homomorphism | |
| gdc.oaire.keywords | sheffer stroke | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | sbe-algebra | |
| gdc.oaire.popularity | 5.8544902E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.84343435 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.scopus.citedcount | 11 | |
| gdc.virtual.author | Katıcan, Tuğçe | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 8fd08b0a-b772-4e2d-b78f-a929dbe07675 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fd08b0a-b772-4e2d-b78f-a929dbe07675 | |
| relation.isOrgUnitOfPublication | 9fb4f7d7-bc42-4427-abc8-046d10845333 | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9fb4f7d7-bc42-4427-abc8-046d10845333 |
