The Bondage Number of Some Graphs
| dc.contributor.author | Aytac, Aysun | |
| dc.contributor.author | Odabas, Zeynep Nihan | |
| dc.contributor.author | Turaci, Tufan | |
| dc.date.accessioned | 2023-06-16T14:53:42Z | |
| dc.date.available | 2023-06-16T14:53:42Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The stability of a communication network, composed of processing nodes and communication links, is of prime importance to network designers. On description of the network resistance, finding critical vertices or links, are written many papers. In 1970s different measures of the graph vulnerability are introduced to study different aspects of the graph behaviour after removal of vertices or links. The domination number is one of these measures. Different types of domination parameters are defined such as bondage, reinforcement, strong-weak domination, strong-weak bondage numbers. In this paper, firstly we investigate strong-weak domination number of corona and gear graphs. Then several results for the bondage, strong-weak bondage of corona and gear graphs are obtained. | en_US |
| dc.description.sponsorship | TUBITAK | en_US |
| dc.description.sponsorship | The research of the second and third author was supported by TUBITAK. | en_US |
| dc.identifier.issn | 1310-1331 | |
| dc.identifier.scopus | 2-s2.0-80052075507 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3015 | |
| dc.language.iso | en | en_US |
| dc.publisher | Publ House Bulgarian Acad Sci | en_US |
| dc.relation.ispartof | Comptes Rendus De L Academıe Bulgare Des Scıences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | connectivity | en_US |
| dc.subject | strong-weak domination number | en_US |
| dc.subject | bondage number | en_US |
| dc.subject | strong-weak bondage number | en_US |
| dc.subject | Domination | en_US |
| dc.title | The Bondage Number of Some Graphs | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | TURACI, TUFAN/0000-0002-6159-0935 | |
| gdc.author.wosid | TURACI, TUFAN/ABE-6203-2021 | |
| gdc.author.wosid | TURACI, TUFAN/AAD-7113-2020 | |
| gdc.author.wosid | BERBERLER, Zeynep Nihan/Q-2070-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Aytac, Aysun; Turaci, Tufan] Ege Univ, Dept Math, Fac Sci, TR-35100 Izmir, Turkey; [Odabas, Zeynep Nihan] Izmir Univ Econ, Fac Engn & Comp Sci, TR-35330 Izmir, Turkey | en_US |
| gdc.description.endpage | 930 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 925 | en_US |
| gdc.description.volume | 64 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000294195600002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 12 | |
| gdc.wos.citedcount | 8 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
