Revisiting Portfolio Flows - Exchange Rate Nexus in Emerging Markets: a Markov Regime Switching Mgarch Approach
| dc.contributor.author | Aydogan, Berna | |
| dc.contributor.author | Vardar, Gulin | |
| dc.contributor.author | Yelkenci, Tezer | |
| dc.date.accessioned | 2023-06-16T14:24:54Z | |
| dc.date.available | 2023-06-16T14:24:54Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper focuses on the role of exchange rate uncertainty on the net portfolio flows using a bilateral monthly data for the US vis-a-vis six emerging countries (E-6) (India, Brazil, Mexico, Russia, Indonesia and Turkey) over the period 1993:01-2017:12. Employing Markov Regime Switching CCC GARCH model, the results suggest that exchange rate volatility affects both net bond and net equity flows for whole sample. The correlation evidence between net portfolio flows and exchange rate uncertainty is stronger in the cases of Brazil and Mexico, in terms of supporting these countries' bond and equity home bias in high volatility regime. | en_US |
| dc.identifier.doi | 10.1080/17520843.2020.1814376 | |
| dc.identifier.issn | 1752-0843 | |
| dc.identifier.issn | 1752-0851 | |
| dc.identifier.scopus | 2-s2.0-85090138645 | |
| dc.identifier.uri | https://doi.org/10.1080/17520843.2020.1814376 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1780 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Macroeconomıcs And Fınance in Emergıng Market Economıes | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | International Portfolio Flows | en_US |
| dc.subject | exchange rate uncertainty | en_US |
| dc.subject | Markov Switching Regime Shifts | en_US |
| dc.subject | nonlinear dependence | en_US |
| dc.subject | CCC GARCH | en_US |
| dc.subject | Home Bias | en_US |
| dc.subject | Capital Flows | en_US |
| dc.subject | Investment | en_US |
| dc.subject | Model | en_US |
| dc.subject | Diversification | en_US |
| dc.subject | Segmentation | en_US |
| dc.subject | Preference | en_US |
| dc.subject | Returns | en_US |
| dc.subject | Prices | en_US |
| dc.subject | Dollar | en_US |
| dc.title | Revisiting Portfolio Flows - Exchange Rate Nexus in Emerging Markets: a Markov Regime Switching Mgarch Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54946151900 | |
| gdc.author.scopusid | 57209829415 | |
| gdc.author.scopusid | 56455368000 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Aydogan, Berna; Vardar, Gulin] Izmir Univ Econ, Dept Int Trade & Finance, Izmir, Turkey; [Yelkenci, Tezer] Nora Int Forwarding Co Ltd, Investments, Izmir, Turkey | en_US |
| gdc.description.endpage | 240 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 219 | en_US |
| gdc.description.volume | 14 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W3083761106 | |
| gdc.identifier.wos | WOS:000758865000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.3503004E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.14 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 18 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Vardar, Gülin | |
| gdc.virtual.author | Aydoğan, Berna | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 82e930c8-6822-46a1-8146-2760ab690af5 | |
| relation.isAuthorOfPublication | 7842dde8-2c06-453a-beec-a63c2be5802e | |
| relation.isAuthorOfPublication.latestForDiscovery | 82e930c8-6822-46a1-8146-2760ab690af5 | |
| relation.isOrgUnitOfPublication | 01d1f380-0196-4705-bcd5-6b0301a3bcd5 | |
| relation.isOrgUnitOfPublication | d61c5ef4-1ebc-4355-bc4f-dfa76978271b | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 01d1f380-0196-4705-bcd5-6b0301a3bcd5 |
Files
Original bundle
1 - 1 of 1
