Adaptive Evolution of Finite State Machines for the Tartarus Problem
| dc.contributor.author | Oguz K. | |
| dc.date.accessioned | 2023-06-16T14:59:32Z | |
| dc.date.available | 2023-06-16T14:59:32Z | |
| dc.date.issued | 2019 | |
| dc.description | 2019 Innovations in Intelligent Systems and Applications Conference, ASYU 2019 -- 31 October 2019 through 2 November 2019 -- 156545 | en_US |
| dc.description.abstract | Genetic algorithms can be used to evolve finite state machines for problems that require a large number of states and transitions. Tartarus problem is such a problem in which the purpose is to push the boxes towards the walls of a six by six grid using a bulldozer that can only sense its 8-neighbourhood. The bulldozer can rotate left, right, or move forward, each taking a single move out of its initial 80 moves. The result is scored by the number of boxes that are against a wall when the bulldozer is out of moves. Several approaches have been proposed, with genetic algorithms being the most common. We are proposing a representation of the problem using varying number of states and adaptive modification of the mutation parameter to decrease the probability of the population getting stuck at a local minima. Our results show improvement over the application of the genetic algorithm without parameter modification and dependency on the number states and the size of the population. © 2019 IEEE. | en_US |
| dc.identifier.doi | 10.1109/ASYU48272.2019.8946413 | |
| dc.identifier.isbn | 9.78E+12 | |
| dc.identifier.scopus | 2-s2.0-85078323914 | |
| dc.identifier.uri | https://doi.org/10.1109/ASYU48272.2019.8946413 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3505 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | Proceedings - 2019 Innovations in Intelligent Systems and Applications Conference, ASYU 2019 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | adaptive parameter modification | en_US |
| dc.subject | evolutionary algorithms | en_US |
| dc.subject | finite state machines | en_US |
| dc.subject | genetic algorithms | en_US |
| dc.subject | Tartarus problem | en_US |
| dc.subject | Earthmoving machinery | en_US |
| dc.subject | Evolutionary algorithms | en_US |
| dc.subject | Finite automata | en_US |
| dc.subject | Genetic algorithms | en_US |
| dc.subject | Intelligent systems | en_US |
| dc.subject | Adaptive evolution | en_US |
| dc.subject | Adaptive parameters | en_US |
| dc.subject | Local minimums | en_US |
| dc.subject | Number of state | en_US |
| dc.subject | Number state | en_US |
| dc.subject | Parameter modification | en_US |
| dc.subject | Tartarus problem | en_US |
| dc.subject | Parameter estimation | en_US |
| dc.title | Adaptive Evolution of Finite State Machines for the Tartarus Problem | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54902980200 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Oguz, K., Izmir University of Economics, Department of Computer Engineering, Izmir, Turkey | en_US |
| gdc.description.endpage | 5 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2997319900 | |
| gdc.identifier.wos | WOS:000631252400012 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.2286145E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0102 computer and information sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.1312 | |
| gdc.openalex.normalizedpercentile | 0.52 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Oğuz, Kaya | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 352071e4-5cb7-4239-be4d-3132ba33986c | |
| relation.isAuthorOfPublication.latestForDiscovery | 352071e4-5cb7-4239-be4d-3132ba33986c | |
| relation.isOrgUnitOfPublication | b4714bc5-c5ae-478f-b962-b7204c948b70 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b4714bc5-c5ae-478f-b962-b7204c948b70 |
Files
Original bundle
1 - 1 of 1
