Quantum Synchronization of Few-Body Systems Under Collective Dissipation
| dc.contributor.author | Karpat, G. | |
| dc.contributor.author | Yalcinkaya, I | |
| dc.contributor.author | Cakmak, B. | |
| dc.date.accessioned | 2023-06-16T14:25:05Z | |
| dc.date.available | 2023-06-16T14:25:05Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We explore the environment-induced synchronization phenomenon in two-level systems in contact with a thermal dissipative environment. We first discuss the conditions under which synchronization emerges between a pair of two-level particles. That is, we analyze the impact of various model parameters on the emergence of (anti-)synchronization such as the environment temperature, the direct interaction between the particles, and the distance between them controlling the collectivity of the dissipation. We then enlarge the system to be composed of three two-level atoms to study the mutual synchronization between different particle pairs. Remarkably, we observe in this case a rich synchronization dynamics which stems from different possible spatial configurations of the atoms. Particularly, in sharp contrast with the two-atom case, we show that when the three atoms are in close proximity, the appearance of antisynchronization can be obstructed across all particle pairs due to frustration. | en_US |
| dc.description.sponsorship | BAGEP Award of the Science Academy; TUBA-GEBIP Award of the Turkish Academy of Sciences; MSMT [RVO 14000]; Research Fund of Bahcesehir University (BAUBAP) [BAP.2019.02.03]; Technological Research Council of Turkey (TUBITAK) [117F317] | en_US |
| dc.description.sponsorship | G.K. is supported by the BAGEP Award of the Science Academy and the TUBA-GEBIP Award of the Turkish Academy of Sciences..I.Y. is supported by MSMT under Grant No. RVO 14000. B.C. is supported by the BAGEP Award of the Science Academy and by the Research Fund of Bahcesehir University (BAUBAP) under Project No. BAP.2019.02.03. G.K. and B.C. are also supported by the Technological Research Council of Turkey (TUBITAK) under Grant No. 117F317. | en_US |
| dc.identifier.doi | 10.1103/PhysRevA.101.042121 | |
| dc.identifier.issn | 2469-9926 | |
| dc.identifier.issn | 2469-9934 | |
| dc.identifier.scopus | 2-s2.0-85084920609 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevA.101.042121 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1856 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.ispartof | Physıcal Revıew A | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Quantum Synchronization of Few-Body Systems Under Collective Dissipation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yalcinkaya, Iskender/0000-0002-7111-6866 | |
| gdc.author.id | Cakmak, Baris/0000-0002-6124-3925 | |
| gdc.author.id | Karpat, Göktuğ/0000-0003-2488-5790 | |
| gdc.author.scopusid | 35077653300 | |
| gdc.author.scopusid | 56644490300 | |
| gdc.author.scopusid | 56709443900 | |
| gdc.author.wosid | Karpat, Göktuğ/GPX-0142-2022 | |
| gdc.author.wosid | Yalcinkaya, Iskender/U-9588-2019 | |
| gdc.author.wosid | Karpat, Göktuğ/H-2244-2012 | |
| gdc.author.wosid | Cakmak, Baris/AAB-4963-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Karpat, G.] Izmir Univ Econ, Fac Arts & Sci, Dept Phys, TR-35330 Izmir, Turkey; [Yalcinkaya, I] Czech Tech Univ, Fac Nucl Sci & Phys Engn, Dept Phys, Brehova 7, Prague 11519 1, Stare Mesto, Czech Republic; [Cakmak, B.] Bahcesehir Univ, Coll Engn & Nat Sci, TR-34353 Istanbul, Turkey | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 101 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3018164698 | |
| gdc.identifier.wos | WOS:000527491100002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 19.0 | |
| gdc.oaire.influence | 3.2357204E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Quantum Physics | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Quantum Physics (quant-ph) | |
| gdc.oaire.popularity | 2.1798662E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.7795 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 28 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 32 | |
| gdc.scopus.citedcount | 32 | |
| gdc.virtual.author | Karpat, Göktuğ | |
| gdc.wos.citedcount | 32 | |
| relation.isAuthorOfPublication | 8005f626-ec71-4675-a938-ef8e46ba4464 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8005f626-ec71-4675-a938-ef8e46ba4464 | |
| relation.isOrgUnitOfPublication | 7057cb9a-319a-4d8a-b0d9-79518256a4dd | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7057cb9a-319a-4d8a-b0d9-79518256a4dd |
Files
Original bundle
1 - 1 of 1
