A Study on Elastic Input Energy Spectra for Actual Earthquake Ground Motions at Stiff Soil Sites
| dc.contributor.author | Merter O. | |
| dc.date.accessioned | 2023-06-16T15:04:32Z | |
| dc.date.available | 2023-06-16T15:04:32Z | |
| dc.date.issued | 2019 | |
| dc.description | 7th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering, COMPDYN 2019 -- 24 June 2019 through 26 June 2019 -- 157145 | en_US |
| dc.description.abstract | In energy-based seismic design approach, effect of ground motions on structures is considered as an energy input to structures. The earthquake input energy spectra are created combining the maximum input energies of single-degree-of-freedom (SDOF) systems having a certain damping ratio for different natural vibration periods. The determination of input energy spectra is of great importance for the energy-based seismic design since the total energy input to structural systems can be practically obtained via these graphs. This study presents the investigation of elastic input energy spectra for selected actual earthquake ground motions at stiff soil sites. Accelerogram set is selected from Pacific Earthquake Engineering Research (PEER) database for the specific range of average shear wave velocities in the top thirty meters of soils. Time history analyses are conducted for linear elastic SDOF systems having viscous damping ratio of 5% and energy-time histories are computed. Then the elastic input energy spectra for selected actual earthquake ground motions are obtained. The mean of energy spectra is investigated together with the mean plus one and two standard deviations of the energy spectra. The aim of the present study is to evaluate the earthquake input energy demand spectra of SDOF systems for stiff soil site classes. The results show that the elastic design input energy spectrum can be proposed for selected ground motions at stiff soil sites. © 2019 The authors. | en_US |
| dc.identifier.doi | 10.7712/120119.7076.18978 | |
| dc.identifier.isbn | 9.79E+12 | |
| dc.identifier.issn | 2623-3347 | |
| dc.identifier.scopus | 2-s2.0-85079063086 | |
| dc.identifier.uri | https://doi.org/10.7712/120119.7076.18978 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3844 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Technical University of Athens | en_US |
| dc.relation.ispartof | COMPDYN Proceedings | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Earthquake Ground Motion | en_US |
| dc.subject | Energy-Based Seismic Design | en_US |
| dc.subject | Input Energy Spectra | en_US |
| dc.subject | Single-Degree-of-Freedom System | en_US |
| dc.subject | Soil Site Class | en_US |
| dc.subject | Computational methods | en_US |
| dc.subject | Damping | en_US |
| dc.subject | Degrees of freedom (mechanics) | en_US |
| dc.subject | Earthquake effects | en_US |
| dc.subject | Engineering geology | en_US |
| dc.subject | Seismic design | en_US |
| dc.subject | Shear flow | en_US |
| dc.subject | Shear waves | en_US |
| dc.subject | Soils | en_US |
| dc.subject | Structural dynamics | en_US |
| dc.subject | Earthquake ground motions | en_US |
| dc.subject | Energy-based seismic design | en_US |
| dc.subject | Input energy | en_US |
| dc.subject | Single degree of freedom systems | en_US |
| dc.subject | Soil sites | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.title | A Study on Elastic Input Energy Spectra for Actual Earthquake Ground Motions at Stiff Soil Sites | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54907427800 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Merter, O., Department of Civil Engineering, Izmir University of Economics, Izmir, 35330, Turkey | en_US |
| gdc.description.endpage | 2305 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 2284 | en_US |
| gdc.description.volume | 2 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2991346077 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6132716E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.6999207E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.4196 | |
| gdc.openalex.normalizedpercentile | 0.63 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Merter, Onur | |
| relation.isAuthorOfPublication | e8e0e5fe-846e-4bb1-b4c0-3b084f1c9b4e | |
| relation.isAuthorOfPublication.latestForDiscovery | e8e0e5fe-846e-4bb1-b4c0-3b084f1c9b4e | |
| relation.isOrgUnitOfPublication | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f |
Files
Original bundle
1 - 1 of 1
