Impacts of Construction of Dam on the Flow Regimes and Water Quality: a Case Study From Turkey
| dc.contributor.author | Bor Turkben, Asli | |
| dc.contributor.author | Elci, S. | |
| dc.date.accessioned | 2023-06-16T12:58:48Z | |
| dc.date.available | 2023-06-16T12:58:48Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Dam construction has important positive and negative effects on the environment, including physical changes of the riverbed morphology, changes in sediment transport patterns and water quality, and the river ecosystem in general. The primary objective of this study is to present a methodology to assess the impacts of construction and operation of cine Dam, in Aydin, Turkey, on the river flow regimes, sedimentation, and water quality of the downstream reach of Buyuk Menderes River. Construction of the dam significantly reduced the sediment load from the cine tributary to the main reach, as expected. To evaluate changes in the water quality of the cine River, five different water quality index methods are compared before and after the dam operation: Weighted Arithmetic Index (WAI-WQI), Canadian Council of Ministers of the Environment Water Quality Index (CCME-WQI), Universal Water Quality Index (UWQI), Oregon Water Quality Index (OWQI) and Aquatic Toxicity Index (ATI). ATI and CCME-WQI methods are found to be more appropriate for the 10-year water quality assessment of the river. | en_US |
| dc.identifier.doi | 10.1007/s13762-021-03886-y | |
| dc.identifier.issn | 1735-1472 | |
| dc.identifier.issn | 1735-2630 | |
| dc.identifier.scopus | 2-s2.0-85124040156 | |
| dc.identifier.uri | https://doi.org/10.1007/s13762-021-03886-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1017 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Internatıonal Journal of Envıronmental Scıence And Technology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | cine dam | en_US |
| dc.subject | Reservoir | en_US |
| dc.subject | Impacts of dams | en_US |
| dc.subject | Water quality | en_US |
| dc.subject | Water quality index | en_US |
| dc.subject | Flow regime | en_US |
| dc.subject | Sedimentation | en_US |
| dc.subject | Rivers | en_US |
| dc.subject | Index | en_US |
| dc.title | Impacts of Construction of Dam on the Flow Regimes and Water Quality: a Case Study From Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | BOR, Asli/0000-0002-1679-5130 | |
| gdc.author.id | Elci, Sebnem/0000-0002-9306-1042 | |
| gdc.author.scopusid | 57203956151 | |
| gdc.author.scopusid | 15924903600 | |
| gdc.author.wosid | Elçi, Şebnem/E-3735-2010 | |
| gdc.author.wosid | BOR, Asli/AAE-1433-2022 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | [Bor, A.] Izmir Univ Econ, Fac Engn, Dept Civil Engn, Sakarya Cad 156, TR-35330 Izmir, Turkey; [Elci, S.] Izmir Inst Technol, Fac Engn, Dept Civil Engn, TR-35430 Izmir, Turkey | en_US |
| gdc.description.endpage | 4086 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 4069 | en_US |
| gdc.description.volume | 19 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4210394863 | |
| gdc.identifier.wos | WOS:000749467300005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 2.7532088E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 9.415886E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0207 environmental engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.9114 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.mendeley | 22 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Bor Türkben, Aslı | |
| gdc.wos.citedcount | 10 | |
| relation.isAuthorOfPublication | 4a648f4b-4ded-47a9-a272-eaa07e9359e1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4a648f4b-4ded-47a9-a272-eaa07e9359e1 | |
| relation.isOrgUnitOfPublication | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f |
Files
Original bundle
1 - 1 of 1
