Joint Compressive Video Coding and Analysis With Hidden Markov Model Based Weighted Reconstruction
| dc.contributor.author | Aslan S. | |
| dc.contributor.author | Tunalı, Turhan | |
| dc.date.accessioned | 2023-06-16T15:00:53Z | |
| dc.date.available | 2023-06-16T15:00:53Z | |
| dc.date.issued | 2013 | |
| dc.description | 2013 21st Signal Processing and Communications Applications Conference, SIU 2013 -- 24 April 2013 through 26 April 2013 -- Haspolat -- 98109 | en_US |
| dc.description.abstract | This paper examines the performance of Hidden Markov Tree model based weights in reconstruction quality for an existing task-Aware compressive video coding system which aims object detection specifically. The existing system utilizes weights in reconstruction which are computed by tracking of the foreground object. The proposed system acquires similar average PSNR with the existing one which reported some improvement compared to the conventional unweighted reconstruction at low sampling rates. Furthermore, it is a little bit better than the existing system at higher sampling rates. It can be inferred from this study that Bayesian approaches that take account structural dependencies between transformation coefficients has the potential of improving reconstruction quality for such a compressive video coding system with object detection task. © 2013 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SIU.2013.6531223 | |
| dc.identifier.isbn | 9.78E+12 | |
| dc.identifier.scopus | 2-s2.0-84880894685 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2013.6531223 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3594 | |
| dc.language.iso | tr | en_US |
| dc.relation.ispartof | 2013 21st Signal Processing and Communications Applications Conference, SIU 2013 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Compressed video coding | en_US |
| dc.subject | Compressive sensing | en_US |
| dc.subject | Hidden markov tree model | en_US |
| dc.subject | Object detection | en_US |
| dc.subject | Surveillance video | en_US |
| dc.subject | Weighted reconstruction | en_US |
| dc.subject | Compressed video | en_US |
| dc.subject | Compressive sensing | en_US |
| dc.subject | Hidden Markov tree model | en_US |
| dc.subject | Object Detection | en_US |
| dc.subject | Surveillance video | en_US |
| dc.subject | Bayesian networks | en_US |
| dc.subject | Object recognition | en_US |
| dc.subject | Security systems | en_US |
| dc.subject | Signal encoding | en_US |
| dc.subject | Video signal processing | en_US |
| dc.subject | Hidden Markov models | en_US |
| dc.title | Joint Compressive Video Coding and Analysis With Hidden Markov Model Based Weighted Reconstruction | en_US |
| dc.title.alternative | Sakli Markof Model Tabanli A?irlikli Geriçatilma ile Ortak Sikiştirmali Video Kodlama ve Analizi | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 36658064200 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Aslan, S., Uluslararasi Bilgisayar Enstitüsü, Ege Üniversitesi, Izmir, Turkey; Turhan Tunali, E., Bilgisayar Mühendisli?i Bölümü, Izmir Ekonomi Üniversitesi, Izmir, Turkey | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W1977513595 | |
| gdc.identifier.wos | WOS:000325005300064 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Compressive Sensing | |
| gdc.oaire.keywords | surveillance video | |
| gdc.oaire.keywords | Hidden Markov Tree model | |
| gdc.oaire.keywords | weighted reconstruction | |
| gdc.oaire.keywords | object detection | |
| gdc.oaire.keywords | compressed video coding | |
| gdc.oaire.popularity | 6.0129673E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.06 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Tunalı, Turhan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 451fae0d-e377-4c12-a111-baea3031aa7c | |
| relation.isAuthorOfPublication.latestForDiscovery | 451fae0d-e377-4c12-a111-baea3031aa7c | |
| relation.isOrgUnitOfPublication | b4714bc5-c5ae-478f-b962-b7204c948b70 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b4714bc5-c5ae-478f-b962-b7204c948b70 |
Files
Original bundle
1 - 1 of 1
