Design of an Interactive Fashion Recommendation Platform With Intelligent Systems
| dc.contributor.author | Vuruşkan, Arzu | |
| dc.contributor.author | Demırkıran, Gokhan | |
| dc.contributor.author | Bulgun, Ender | |
| dc.contributor.author | İnce, Türker | |
| dc.contributor.author | Güzeliş, Cuneyt | |
| dc.date.accessioned | 2024-06-01T08:32:31Z | |
| dc.date.available | 2024-06-01T08:32:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Design platform intelligent systems With the increase in customer expectations in online fashion sales, greater integration of fashion recommender systems (RSs) allows more personalization. Design decisions rely on personal taste, as well as many other external influences, such as trends and social media, making it challenging to adapt intelligent systems for the fashion industry. Different methods for recommending personalized fashion items have been proposed, however, the literature still lacks an approach for recommending expert -suggested and personalized items. In this research, an interactive web -based platform is developed to support personalized fashion styling, focusing on users with diverse body shapes. To merge the user's taste and the expert's suggestion, the proposed methodology in this research combines genetic algorithms and machine learning techniques allowing the system to access expert knowledge (including external influences) and incremental learning capability, by adapting to the user preferences that unfold during interaction with the system. | en_US |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [214M389] | en_US] |
| dc.description.sponsorship | ACKNOWLEDGEMENTS This research is conducted within the context of project numbered 214M389 with the support of TUBITAK (The Scientific and Technological Research Council of Turkey) . | en_US] |
| dc.identifier.doi | 10.35530/IT.075.02.202312 | |
| dc.identifier.issn | 1222-5347 | |
| dc.identifier.scopus | 2-s2.0-85192438043 | |
| dc.identifier.uri | https://doi.org/10.35530/IT.075.02.202312 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5326 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inst natl cercetare-dezvoltare textile pielarie-bucuresti | en_US |
| dc.relation.ispartof | Industria Textila | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | fashion styling recommendation | en_US |
| dc.subject | personalisation | en_US |
| dc.subject | female body shapes | en_US |
| dc.subject | web-based platform | en_US |
| dc.subject | genetic algorithms | en_US |
| dc.subject | artificial neural networks | en_US |
| dc.subject | incremental learning | en_US |
| dc.subject | Acceptance | en_US] |
| dc.subject | Consumers | en_US] |
| dc.title | Design of an Interactive Fashion Recommendation Platform With Intelligent Systems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 37056657100 | |
| gdc.author.scopusid | 57200319546 | |
| gdc.author.scopusid | 12793953400 | |
| gdc.author.scopusid | 56259806600 | |
| gdc.author.scopusid | 55937768800 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Vuruskan, Arzu; Bulgun, Ender] Izmir Univ Econ, Fac Fine Arts & Design, Dept Text & Fash Design, Izmir, Turkiye; [Demirkiran, Gokhan; Guzelis, Cuneyt] Yasar Univ, Fac Engn, Dept Elect & Elect Engn, Izmir, Turkiye; [Ince, Turker] Izmir Univ Econ, Fac Engn, Dept Elect & Elect Engn, Izmir, Turkiye | en_US |
| gdc.description.endpage | 184 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 177 | en_US |
| gdc.description.volume | 75 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4396907848 | |
| gdc.identifier.wos | WOS:001222802900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6094802E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 3.2632201E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.9192 | |
| gdc.openalex.normalizedpercentile | 0.79 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Bulgun, Ender | |
| gdc.virtual.author | İnce, Türker | |
| gdc.virtual.author | Vuruşkan, Arzu | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 72d2aa04-c4b2-48eb-b995-6c2ddbef34b4 | |
| relation.isAuthorOfPublication | 620fe4b0-bfe7-4e8f-8157-31e93f36a89b | |
| relation.isAuthorOfPublication | 35e7d2c2-df70-4f84-9e95-19d2c2abbfd9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 72d2aa04-c4b2-48eb-b995-6c2ddbef34b4 | |
| relation.isOrgUnitOfPublication | 65a9b4ae-85d5-48cb-823f-961ce690037f | |
| relation.isOrgUnitOfPublication | b02722f0-7082-4d8a-8189-31f0230f0e2f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | 5d436958-dbe8-4236-b4d5-2e904c1794f1 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 65a9b4ae-85d5-48cb-823f-961ce690037f |
Files
Original bundle
1 - 1 of 1
