Predictive Model for Constant-Ductility Energy Factor Spectra of Near- and Far-Fault Ground Motions Based on Gauss-Newton Algorithm
| dc.contributor.author | Ucar, Taner | |
| dc.contributor.author | Merter, Onur | |
| dc.date.accessioned | 2023-06-16T14:19:18Z | |
| dc.date.available | 2023-06-16T14:19:18Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Gauss-Newton algorithm is originally applied for estimating constant-ductility energy factor spectra of near- and far-fault ground motions. First, constant-ductility energy factors are clarified, a three-parameter exponential equation relating energy factor to period is proposed and estimation of parameters of the proposed equation by means of Gauss-Newton algorithm is fully demonstrated. A set of 100 both pulse-like and non-pulse like near-fault ground motion records and 112 ordinary far-fault ground motion records is assembled as seismic input. Mean energy factor spectra of the utilized ground motions are preliminarily computed from nonlinear time history analyses for five constant ductility ratios ranging from 2 to 6, and then the same spectra are estimated by Gauss-Newton method. Very strong correlation between the computed and the estimated energy constant-ductility energy factor spectra is observed after few iteration steps. | en_US |
| dc.identifier.doi | 10.1080/13632469.2021.1964653 | |
| dc.identifier.issn | 1363-2469 | |
| dc.identifier.issn | 1559-808X | |
| dc.identifier.scopus | 2-s2.0-85113758689 | |
| dc.identifier.uri | https://doi.org/10.1080/13632469.2021.1964653 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1720 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Earthquake Engıneerıng | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Far-fault ground motions | en_US |
| dc.subject | near-fault ground motions | en_US |
| dc.subject | constant-ductility energy factor spectra | en_US |
| dc.subject | Gauss-Newton algorithm | en_US |
| dc.subject | Seismic Design | en_US |
| dc.subject | Systems | en_US |
| dc.subject | Demands | en_US |
| dc.subject | Gauss–Newton Algorithm | |
| dc.title | Predictive Model for Constant-Ductility Energy Factor Spectra of Near- and Far-Fault Ground Motions Based on Gauss-Newton Algorithm | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Merter, Onur/0000-0001-6435-8122 | |
| gdc.author.scopusid | 55150708000 | |
| gdc.author.scopusid | 54907427800 | |
| gdc.author.wosid | Merter, Onur/Y-9210-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | [Ucar, Taner] Dokuz Eylul Univ, Dept Architecture, Izmir, Turkey; [Merter, Onur] Izmir Univ Econ, Dept Civil Engn, Izmir, Turkey | en_US |
| gdc.description.endpage | 7714 | en_US |
| gdc.description.issue | 15 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 7689 | en_US |
| gdc.description.volume | 26 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3194735776 | |
| gdc.identifier.wos | WOS:000687547500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.8772822E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.1234733E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.3949 | |
| gdc.openalex.normalizedpercentile | 0.59 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Merter, Onur | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | e8e0e5fe-846e-4bb1-b4c0-3b084f1c9b4e | |
| relation.isAuthorOfPublication.latestForDiscovery | e8e0e5fe-846e-4bb1-b4c0-3b084f1c9b4e | |
| relation.isOrgUnitOfPublication | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f |
Files
Original bundle
1 - 1 of 1
