Linking Microstructural Modifications of Ho2O3-Doped Borotellurite Glasses to the Enhancement of Critical Properties: Synthesis, Structural, Physical, and Experimental Gamma-Ray and Neutron Transmissioncharacteristics
| dc.contributor.author | Durmus, Hasan | |
| dc.contributor.author | Güler, Ömer | |
| dc.contributor.author | Ilik, E. | |
| dc.contributor.author | Kavaz, E. | |
| dc.contributor.author | Birdogan, Selcuk | |
| dc.contributor.author | Tekin, H.O. | |
| dc.contributor.author | Kilic, G. | |
| dc.date.accessioned | 2026-04-25T10:18:59Z | |
| dc.date.available | 2026-04-25T10:18:59Z | |
| dc.date.issued | 2026-08 | |
| dc.description.abstract | This study investigates the effects of holmium oxide (Ho2O3) microparticle reinforcement on the structural, physical, and radiation shielding properties of borotellurite glasses with compositions ranging from 0 to 12 mol% Ho2O3. X-ray diffraction and TEM analyses confirmed the retention of amorphous structure across all samples, with localized short-range ordering observed at higher Ho contents. Glass density increased from 4.598 to 5.202 g/cm3 with increasing Ho2O3, while molar volume expanded from 27.94 to 30.61 cm3/mol, and oxygen packing density decreased from 0.605 to 0.551 g/cm3, indicating network expansion due to the substitution of lighter Li + ions by heavier Ho3+. Gamma-ray shielding properties significantly improved with Ho incorporation. At 81 keV, the linear attenuation coefficient increased from 8.33 to 13.70 cm-1, and the mass attenuation coefficient improved from 2.066 to 2.735 cm2/g. Moreover, effective atomic number rose from 44.9 to 52.5 and half-value layer decreased by 20.5% at 383 keV, and buildup factors dropped by up to 34% at 0.5 MeV. Neutron dose absorption improved, and the fast neutron removal cross-section increased from 0.1066 to 0.1113 cm-1. These results confirm that Ho2O3 contributes as a highly effective multifunctional dopant, significantly enhancing both gamma-ray and neutron shielding performance of borotellurite glasses, one of the most promising glass systems for advanced radiation protection applications. | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia [PNURSP2026R149] | |
| dc.description.sponsorship | The authors acknowledge Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2026R149), Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia. | |
| dc.description.sponsorship | Princess Nourah Bint Abdulrahman University, (PNURSP2026R149); Princess Nourah Bint Abdulrahman University | |
| dc.identifier.doi | 10.1016/j.radphyschem.2026.113844 | |
| dc.identifier.issn | 1879-0895 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.scopus | 2-s2.0-105033506529 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/9022 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2026.113844 | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Radiation Physics and Chemistry | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | EDS | |
| dc.subject | Neutron | |
| dc.subject | Borotellurite Glass | |
| dc.subject | Holmium Oxide | |
| dc.subject | Gamma-ray | |
| dc.subject | XRD | |
| dc.subject | TEM | |
| dc.title | Linking Microstructural Modifications of Ho2O3-Doped Borotellurite Glasses to the Enhancement of Critical Properties: Synthesis, Structural, Physical, and Experimental Gamma-Ray and Neutron Transmissioncharacteristics | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 25824646400 | |
| gdc.author.scopusid | 36337770500 | |
| gdc.author.scopusid | 56971130700 | |
| gdc.author.scopusid | 7004417177 | |
| gdc.author.scopusid | 55705209200 | |
| gdc.author.scopusid | 56195340100 | |
| gdc.author.scopusid | 56732761100 | |
| gdc.author.wosid | Durmus, Hasan/F-2942-2018 | |
| gdc.author.wosid | güler, ömer/A-1727-2018 | |
| gdc.author.wosid | Ilik, Erkan/HJZ-4536-2023 | |
| gdc.author.wosid | KILIC, Gokhan/AAH-8955-2021 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Kilic, G.; Ilik, E.] Eskisehir Osmangazi Univ, Fac Sci, Dept Phys, TR-26040 Eskisehir, Turkiye; [Kavaz, E.] Ataturk Univ, Dept Phys, Facul Sci, TR-25240 Erzurum, Turkiye; [Durmus, Hasan] Izmir Univ Econ, Vocat Sch Hlth Serv, Izmir, Turkiye; [Guler, Omer] Munzur Univ, Rare Earth Elements Applicat & Res Ctr, TR-62000 Tunceli, Turkiye; [Birdogan, Selcuk] Sabanci Univ, Nanotechnol Res & Applicat Ctr SUNUM, TR-34956 Istanbul, Turkiye; [AlMisned, Ghada] Princess Nourah Bint Abdulrahman Univ, Coll Sci, Dept Phys, POB 84428, Riyadh 11671, Saudi Arabia; [Tekin, H. O.] Univ Sharjah, Coll Hlth Sci, Dept Med Diagnost Imaging, Sharjah 27272, U Arab Emirates; [Tekin, H. O.] Istinye Univ, Fac Engn & Nat Sci, Comp Engn Dept, TR-34396 Istanbul, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 245 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:001729620000001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Durmuş, Hasan | |
| relation.isAuthorOfPublication | 5723888a-91a4-4f15-afeb-e3d17b659137 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5723888a-91a4-4f15-afeb-e3d17b659137 | |
| relation.isOrgUnitOfPublication | 7a2678a6-92eb-4e5a-977b-05ec51f41e7c | |
| relation.isOrgUnitOfPublication | 102d99a4-5f52-4392-af31-1ecf89cc7516 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7a2678a6-92eb-4e5a-977b-05ec51f41e7c |
