Generating Operating Curves in Complex Systems Using Machine Learning
| dc.contributor.author | Can B. | |
| dc.contributor.author | Heavey C. | |
| dc.contributor.author | Kabak K.E. | |
| dc.date.accessioned | 2023-06-16T15:01:53Z | |
| dc.date.available | 2023-06-16T15:01:53Z | |
| dc.date.issued | 2015 | |
| dc.description | 2014 Winter Simulation Conference, WSC 2014 -- 7 December 2014 through 10 December 2014 -- 112842 | en_US |
| dc.description.abstract | This paper proposes using data analytic tools to generate operating curves in complex systems. Operating curves are productivity tools that benchmark factory performance based on key metrics, cycle time and throughput. We apply a machine learning approach on the flow time data gathered from a manufacturing system to derive predictive functions for these metrics. To perform this, we investigate incorporation of detailed shop-floor data typically available from manufacturing execution systems. These functions are in explicit mathematical form and have the ability to predict the operating points and operating curves. Simulation of a real system from semiconductor manufacturing is used to demonstrate the proposed approach. © 2014 IEEE. | en_US |
| dc.identifier.doi | 10.1109/WSC.2014.7020084 | |
| dc.identifier.isbn | 9.78E+12 | |
| dc.identifier.issn | 0891-7736 | |
| dc.identifier.scopus | 2-s2.0-84940542411 | |
| dc.identifier.uri | https://doi.org/10.1109/WSC.2014.7020084 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3658 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | Proceedings - Winter Simulation Conference | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Benchmarking | en_US |
| dc.subject | Computer aided software engineering | en_US |
| dc.subject | Functions | en_US |
| dc.subject | Semiconductor device manufacture | en_US |
| dc.subject | Data analytic tools | en_US |
| dc.subject | Factory performance | en_US |
| dc.subject | Machine learning approaches | en_US |
| dc.subject | Manufacturing Execution System | en_US |
| dc.subject | Mathematical forms | en_US |
| dc.subject | Predictive function | en_US |
| dc.subject | Productivity tools | en_US |
| dc.subject | Semiconductor manufacturing | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | Generating Operating Curves in Complex Systems Using Machine Learning | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 26031341800 | |
| gdc.author.scopusid | 24587842500 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Can, B., Enterprise Research Centre, University of Limerick, Limerick, Ireland; Heavey, C., Enterprise Research Centre, University of Limerick, Limerick, Ireland; Kabak, K.E., Department of Industrial Engineering, Izmir University of Economics, Izmir, Turkey | en_US |
| gdc.description.endpage | 2413 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 2404 | en_US |
| gdc.description.volume | 2015-January | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4237541896 | |
| gdc.identifier.wos | WOS:000389248203010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.7361216E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.3016213E-9 | |
| gdc.oaire.publicfunded | true | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.6657 | |
| gdc.openalex.normalizedpercentile | 0.72 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Kabak, Kamil Erkan | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 4da6e23a-f839-48ba-ac14-664534557f26 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4da6e23a-f839-48ba-ac14-664534557f26 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
Files
Original bundle
1 - 1 of 1
