Effects of Visually Enhanced Input, Input Processing and Pushed Output on Grammar Teaching
| dc.contributor.author | Ertürk, Nesrin Oruç | |
| dc.date.accessioned | 2023-06-16T18:52:11Z | |
| dc.date.available | 2023-06-16T18:52:11Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Empirical evidence from studies investigating the output hypothesis lends at least some support to the notion that output might have beneficial effects on linguistic development in addition to- not in opposition to- the crucial role of input. This study attempts to address this issue by exploring the consequent effects of the input-output relationship and whether output, input processing or visual input enhancement can promote both the learning and retention of English. In a quasi-experimental design with three experimental and one control group, participants were presented the same linguistic item and data was collected with pre-post tests. Results reveal gains for the pushed output group; however, visually enhanced input fails to take the attention of learners to the linguistic item in the input. | en_US |
| dc.identifier.issn | 1697-7467 | |
| dc.identifier.scopus | 2-s2.0-84879721328 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/4615 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Porta Linguarum | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Focus on form | en_US |
| dc.subject | Processing instruction | en_US |
| dc.subject | Pushed output | en_US |
| dc.subject | Visually enhanced input | en_US |
| dc.title | Effects of Visually Enhanced Input, Input Processing and Pushed Output on Grammar Teaching | en_US |
| dc.title.alternative | Los efectos del input visualmente mejorado, el procesamiento del input y output dirigido en la enseñanza de la gramática | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55781438100 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.departmenttemp | Ertürk, N.O., Izmir University of Economics, Turkey | en_US |
| gdc.description.endpage | 167 | en_US |
| gdc.description.issue | 20 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 153 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000338908100011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Oruç Ertürk, Nesrin | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 81c67111-c2f7-49e8-9382-3d2f3f00bcd5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 81c67111-c2f7-49e8-9382-3d2f3f00bcd5 | |
| relation.isOrgUnitOfPublication | 84b9243a-a23c-424e-804f-5de4e92be690 | |
| relation.isOrgUnitOfPublication | 09a49244-1347-466b-b4d4-8761abb5801e | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 84b9243a-a23c-424e-804f-5de4e92be690 |
Files
Original bundle
1 - 1 of 1
