The Effect of Person Organization Value Congruence Regarding Organizational Opportunities for Personal Development on Work Engagement: Moderating Role of Organizational Tenure
| dc.contributor.author | Peker, Mehmet | |
| dc.contributor.author | Ersoy, Nevra Cem | |
| dc.contributor.author | Giray, Muazzez Deniz | |
| dc.date.accessioned | 2023-06-16T14:40:47Z | |
| dc.date.available | 2023-06-16T14:40:47Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study examines the effect of person-organization value congruence regarding opportunities for personal development provided by the organization on work engagement. A curvilinear relationship between value congruence regarding opportunities for personal development and work engagement was hypothesized, building on the job demands-resources, mediation of burnout and engagement, and attraction-selection-attrition models. It was also hypothesized that organizational tenure would moderate the curvilinear relationship between value congruence and work engagement. Data were collected from 204 white-collar employees. Both difference score-based polynomial regression analysis and response surface analysis results provided support for the curvilinear value congruence - work engagement relationship. Moreover, as expected, organizational tenure moderated this relationship: The effect of value congruence on work engagement was stronger for employees with shorter tenure compared to those with longer tenure. Findings not only highlight the importance of value congruence regarding opportunities for personal development in work engagement, but also the role of tenure in this relationship. | en_US |
| dc.identifier.doi | 10.31828/tpd1300443320190502x000030 | |
| dc.identifier.issn | 1300-4433 | |
| dc.identifier.uri | https://doi.org/10.31828/tpd1300443320190502x000030 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/369875 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2478 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Turkish Psychologists Assoc | en_US |
| dc.relation.ispartof | Turk Psıkolojı Dergısı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Work engagement | en_US |
| dc.subject | value congruence | en_US |
| dc.subject | opportunities for personal development | en_US |
| dc.subject | tenure | en_US |
| dc.subject | Job Demands | en_US |
| dc.subject | Socialization Tactics | en_US |
| dc.subject | Fit | en_US |
| dc.subject | Resources | en_US |
| dc.subject | Metaanalysis | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Antecedents | en_US |
| dc.subject | Motivation | en_US |
| dc.subject | Burnout | en_US |
| dc.subject | Model | en_US |
| dc.title | The Effect of Person Organization Value Congruence Regarding Organizational Opportunities for Personal Development on Work Engagement: Moderating Role of Organizational Tenure | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Peker, Mehmet/0000-0002-9837-892X | |
| gdc.author.wosid | Peker, Mehmet/AAB-9193-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Peker, Mehmet] Ege Univ, Bornova, Turkey; [Ersoy, Nevra Cem] Izmir Econ Univ, Izmir, Turkey | en_US |
| gdc.description.endpage | 41 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 26 | en_US |
| gdc.description.volume | 34 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2981307469 | |
| gdc.identifier.trdizinid | 369875 | |
| gdc.identifier.wos | WOS:000587318600003 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | [No Keywords] | |
| gdc.oaire.keywords | 0-Belirlenecek | |
| gdc.oaire.popularity | 1.181496E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.2 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 6 | |
| gdc.virtual.author | Cem Ersoy, Nevra | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | b5f43d8f-9b88-46ee-bee0-22de85f2b556 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5f43d8f-9b88-46ee-bee0-22de85f2b556 | |
| relation.isOrgUnitOfPublication | e29468f0-8215-4aea-9bb8-0b8c8adbb65d | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e29468f0-8215-4aea-9bb8-0b8c8adbb65d |
Files
Original bundle
1 - 1 of 1
