Impact of Controlled Oxidation and Incorporation of High Entropy Rare-Earth Alloys (HE-REAs) on the Structural, Physical, Optical, and Radiation Shielding Performance of Zinc-Borate Glasses
| dc.contributor.author | Ilik, E. | |
| dc.contributor.author | Guler, Seval Hale | |
| dc.contributor.author | Guler, Omer | |
| dc.contributor.author | Durmus, Hasan | |
| dc.contributor.author | Kavaz, E. | |
| dc.contributor.author | Birdogan, Selcuk | |
| dc.contributor.author | Tekin, H. O. | |
| dc.date.accessioned | 2025-07-25T16:40:30Z | |
| dc.date.available | 2025-07-25T16:40:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the influence of high entropy oxide (HEO) and high entropy alloy oxide (HEAO) dopants on the structural, optical, and radiation shielding properties of zinc-borate glasses. Two synthesis routes were employed through direct mechanical alloying of five rare-earth oxides such as Sm2O3, Ho2O3, Er2O3, Yb2O3, Gd2O3 to form (SmHoErYbGd)2O3 HEO, and mechanical alloying of the corresponding rare-earth metals followed by oxidation to produce HEAO of the same elemental composition. The central hypothesis proposed that the dopant structure and oxygen coordination, not just elemental presence, critically influence the on characteristic behaviors in terms of radiation attenuation. Structural analyses confirmed that HEAO-doped glasses exhibit more homogeneous, amorphous networks. Optical characterizations revealed red-shifted absorption edges and lower Urbach energies in HEAO samples, indicating reduced disorder. HEAO-doped glasses showed superior gammaray shielding, with higher linear attenuation coefficients and lower half-value layers than HEO or undoped samples. Most notably, HEAO glass achieved the highest fast neutron removal cross-section, surpassing water, graphite, and B4C. These findings demonstrate that rare-earth high entropy alloy oxides offer a structurally optimized pathway for designing next-generation multifunctional glasses for radiation-related applications. | en_US |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University Researchers Supporting Project, Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia [PNURSP2025R149] | en_US |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2025R149) , Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia. | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2025.181904 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-105009280686 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2025.181904 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6312 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fast Neutron Attenuation | en_US |
| dc.subject | High Entropy Alloy Oxide | en_US |
| dc.subject | Optical Properties | en_US |
| dc.subject | Radiation Shielding | en_US |
| dc.subject | Zinc-Borate Glass | en_US |
| dc.title | Impact of Controlled Oxidation and Incorporation of High Entropy Rare-Earth Alloys (HE-REAs) on the Structural, Physical, Optical, and Radiation Shielding Performance of Zinc-Borate Glasses | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55705209200 | |
| gdc.author.scopusid | 56734227800 | |
| gdc.author.scopusid | 7004417177 | |
| gdc.author.scopusid | 58439759300 | |
| gdc.author.scopusid | 56195340100 | |
| gdc.author.scopusid | 25824646400 | |
| gdc.author.scopusid | 36337770500 | |
| gdc.author.wosid | Güler, Seval/Abi-7138-2020 | |
| gdc.author.wosid | Durmus, Hasan/F-2942-2018 | |
| gdc.author.wosid | Almisned, Ghada/Aif-4569-2022 | |
| gdc.author.wosid | Tekin, Huseyin/J-9611-2016 | |
| gdc.author.wosid | Güler, Ömer/A-1727-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ilik E.] Eskisehir Osmangazi University, Faculty of Science, Department of Physics, Eskisehir, 26040, Turkey; [Guler S.H.] Munzur University, Rare Earth Elements Application and Research Center, Tunceli, 62000, Turkey; [Güler Ö.] Munzur University, Rare Earth Elements Application and Research Center, Tunceli, 62000, Turkey; [Durmus H.] Vocational School of Health Services, Izmir University of Economics, Izmir, Turkey; [Kavaz E.] Ataturk University, Faculity of Science, Department of Physics, Erzurum, 25240, Turkey; [Birdogan S.] Sabanci University, Nanotechnology Reseach and Application Center (SUNUM), Istanbul, 34956, Turkey; [ALMisned G.] Department of Physics, College of Science, Princess Nourah Bint Abdulrahman University, P.O. Box 84428, Riyadh, 11671, Saudi Arabia; [Kilic G.] Eskisehir Osmangazi University, Faculty of Science, Department of Physics, Eskisehir, 26040, Turkey; [Tekin H.O.] Department of Medical Diagnostic Imaging, College of Health Sciences, University of Sharjah, Sharjah, 27272, United Arab Emirates, Istinye University, Faculty of Engineering and Natural Sciences, Computer Engineering Department, Istanbul, 34396, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 1036 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4411867510 | |
| gdc.identifier.wos | WOS:001530724600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5426126E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.508613E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.3668 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Durmuş, Hasan | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 5723888a-91a4-4f15-afeb-e3d17b659137 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5723888a-91a4-4f15-afeb-e3d17b659137 | |
| relation.isOrgUnitOfPublication | 7a2678a6-92eb-4e5a-977b-05ec51f41e7c | |
| relation.isOrgUnitOfPublication | 102d99a4-5f52-4392-af31-1ecf89cc7516 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7a2678a6-92eb-4e5a-977b-05ec51f41e7c |
