Multi-Stage Scenario-Based Stochastic Programming for Managing Lot Sizing and Workforce Scheduling at Vestel
| dc.contributor.author | Seyfi, S.A. | |
| dc.contributor.author | Yanıkoğlu, İ. | |
| dc.contributor.author | Yılmaz, Görkem | |
| dc.date.accessioned | 2023-12-26T07:28:57Z | |
| dc.date.available | 2023-12-26T07:28:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study proposes a multi-stage stochastic production planning approach for a joint lot sizing and workforce scheduling problem under demand uncertainty. Scenario trees are used to model uncertainty in demand, and a multi-stage scenario-based stochastic linear program is developed. This model allows for both here-and-now and wait-and-see decisions providing flexibility for decision-makers to adjust production quantities according to the realized portion of demand and improve the overall effectiveness of production planning by better managing the number of active lines, workforce, and inventory levels. A matheuristic is developed for large-sized instances, which yields near-optimal solutions in practicable computation times. The proposed methods are demonstrated over a real data set taken from a Turkish home and professional appliances company, Vestel. The results show significant improvements in cost and CPU time performances for benchmark approaches, verifying the effectiveness of the proposed method. © 2023, The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | en_US |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK: 119C142 | en_US |
| dc.description.sponsorship | This research was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) 2244 Industrial Ph.D. Fellowship Program under grant number 119C142. The authors thank the planning and R &D team of Vestel Home Appliances and Vestel Electronics for bringing the authors’ attention to the related problem and sharing the problem data. The authors also thank the two anonymous reviewers for their insightful comments and suggestions, which have significantly improved the overall quality of this research. | en_US |
| dc.description.sponsorship | R &D team of Vestel Home Appliances and Vestel Electronics; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (119C142) | |
| dc.identifier.doi | 10.1007/s10479-023-05741-4 | |
| dc.identifier.issn | 0254-5330 | |
| dc.identifier.issn | 1572-9338 | |
| dc.identifier.scopus | 2-s2.0-85179732383 | |
| dc.identifier.uri | https://doi.org/10.1007/s10479-023-05741-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5044 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Annals of Operations Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Multi-stage decision making | en_US |
| dc.subject | Production planning | en_US |
| dc.subject | Stochastic programming | en_US |
| dc.subject | Workforce scheduling | en_US |
| dc.title | Multi-Stage Scenario-Based Stochastic Programming for Managing Lot Sizing and Workforce Scheduling at Vestel | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 58026479200 | |
| gdc.author.scopusid | 55927270000 | |
| gdc.author.scopusid | 57214665651 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | Seyfi, S.A., Industrial Engineering Department, Ozyegin University, İstanbul, 34794, Turkey; Yanıkoğlu, İ., Industrial Engineering Department, Ozyegin University, İstanbul, 34794, Turkey; Yılmaz, G., Industrial Engineering Department, Izmir University of Economics, Izmir, 35330, Turkey, R &D, Vestel Home Appliances, Manisa, 45030, Turkey | en_US |
| gdc.description.endpage | 936 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 911 | |
| gdc.description.volume | 344 | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4389727045 | |
| gdc.identifier.wos | WOS:001126004700003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.7965366E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Stochastic programming | |
| gdc.oaire.keywords | Multi-stage decision making | |
| gdc.oaire.keywords | Production planning | |
| gdc.oaire.keywords | Workforce scheduling | |
| gdc.oaire.keywords | stochastic programming | |
| gdc.oaire.keywords | Deterministic scheduling theory in operations research | |
| gdc.oaire.keywords | workforce scheduling | |
| gdc.oaire.keywords | Linear programming | |
| gdc.oaire.keywords | production planning | |
| gdc.oaire.keywords | Inventory, storage, reservoirs | |
| gdc.oaire.keywords | multi-stage decision making | |
| gdc.oaire.popularity | 5.9080807E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.6487 | |
| gdc.openalex.normalizedpercentile | 0.86 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Yılmaz, Görkem | |
| gdc.wos.citedcount | 6 | |
| relation.isAuthorOfPublication | 66d9d4b7-9aba-4575-af4c-6a2d471c335b | |
| relation.isAuthorOfPublication.latestForDiscovery | 66d9d4b7-9aba-4575-af4c-6a2d471c335b | |
| relation.isOrgUnitOfPublication | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 |
Files
Original bundle
1 - 1 of 1
