Effect of Direct Enzyme Addition on the Anaerobic Digestion of Ofmsw
| dc.contributor.author | Kabakci, Y. | |
| dc.contributor.author | Kosar, S. | |
| dc.contributor.author | Dogan, O. | |
| dc.contributor.author | Üçtuğ, Fehmi Görkem | |
| dc.contributor.author | Arikan, O.A. | |
| dc.date.accessioned | 2024-01-26T19:42:36Z | |
| dc.date.available | 2024-01-26T19:42:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The organic fraction of municipal solid waste (OFMSW) has high biodegradability and is a good feedstock for anaerobic digestion (AD). However, the solubilization of OFMSW is a limiting factor for AD. In this study, enzyme treatment was investigated to increase the conversion of complex materials of OFMSW into soluble fractions. Six different concentrations (0.15, 0.3, 0.5, 1.0, 1.5 and 3.0 mg/VSadded) of the alpha amylase enzyme (obtained from Aspergillus oryzae) were directly added as a powder and automated biochemical methane potential (BMP) tests were performed under thermophilic conditions. According to BMP tests, the methane (CH4) yield increased up to 17.5 % and the lag phase decreased to 19.3 % after enzyme addition. The highest CH4 yield and shortest lag phase were obtained when 0.5 mg of enzyme/VSadded was added to the reactor. These findings suggest that direct alpha amylase enzyme application obtained from Aspergillus oryzae can be used to increase biogas production by enhancing solubilization of OFMSW for AD. © 2023 Elsevier B.V. | en_US |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Istanbul Teknik Üniversitesi, IT: MDK-2019-42183 | en_US |
| dc.description.sponsorship | The authors would like to express their appreciation for the research support given to the Circular Economy and Resource Efficiency Research Group by the Scientific and Technological Research Institution of Turkey (TUBITAK). The Istanbul Technical University , Turkey, Scientific Research Projects: Yagmur Kabakci [Project No: MDK-2019-42183 ], for their support, is gratefully acknowledged by the authors. The authors would like to thank the Duzce Solid Waste Association for their support of the project. | |
| dc.description.sponsorship | Duzce Solid Waste Association; Scientific and Technological Research Institution of Turkey; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Istanbul Teknik Üniversitesi, IT, (MDK-2019-42183) | |
| dc.identifier.doi | 10.1016/j.scp.2023.101415 | |
| dc.identifier.issn | 2352-5541 | |
| dc.identifier.scopus | 2-s2.0-85181726704 | |
| dc.identifier.uri | https://doi.org/10.1016/j.scp.2023.101415 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5147 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Sustainable Chemistry and Pharmacy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Alpha amylase | en_US |
| dc.subject | Anaerobic digestion | en_US |
| dc.subject | Biochemical methane potential (BMP) | en_US |
| dc.subject | Direct dose | en_US |
| dc.subject | Enzyme treatment | en_US |
| dc.subject | Organic fraction of municipal solid waste (OFMSW) | en_US |
| dc.subject | amylase | en_US |
| dc.subject | biogas | en_US |
| dc.subject | methane | en_US |
| dc.subject | organic matter | en_US |
| dc.subject | absorption lag time | en_US |
| dc.subject | anaerobic digestion | en_US |
| dc.subject | Article | en_US |
| dc.subject | Aspergillus oryzae | en_US |
| dc.subject | automation | en_US |
| dc.subject | biochemical analysis | en_US |
| dc.subject | biodegradability | en_US |
| dc.subject | biofuel production | en_US |
| dc.subject | concentration (parameter) | en_US |
| dc.subject | controlled study | en_US |
| dc.subject | municipal solid waste | en_US |
| dc.subject | nonhuman | en_US |
| dc.subject | organic fraction of municipal solid waste | en_US |
| dc.subject | powder | en_US |
| dc.subject | solubilization | en_US |
| dc.subject | thermophile | en_US |
| dc.subject | (OFMSW) | |
| dc.title | Effect of Direct Enzyme Addition on the Anaerobic Digestion of Ofmsw | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 58687724700 | |
| gdc.author.scopusid | 57659841900 | |
| gdc.author.scopusid | 26324834900 | |
| gdc.author.scopusid | 55239883600 | |
| gdc.author.scopusid | 7004472890 | |
| gdc.author.wosid | Uctug, Fehmi Gorkem/AFI-6300-2022 | |
| gdc.author.wosid | ARIKAN, OSMAN/F-1193-2015 | |
| gdc.author.wosid | kosar, sadiye/GQQ-3383-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | Kabakci, Y., Department of Environmental Engineering, Istanbul Technical University, Ayazaga, Istanbul, 34469, Turkey, Vice Presidency of Climate Change and Sustainability, TUBITAK Marmara Research Center, Kocaeli, Gebze, 41400, Turkey; Kosar, S., Department of Environmental Engineering, Istanbul Technical University, Ayazaga, Istanbul, 34469, Turkey, Centre for Water Technology (WATEC) & Department of Biological and Chemical Engineering, Aarhus University, Ole Worms Allé 3, 8000, Aarhus C, Denmark; Dogan, O., Vice Presidency of Climate Change and Sustainability, TUBITAK Marmara Research Center, Kocaeli, Gebze, 41400, Turkey; Uctug, F.G., Department of Mechanical Engineering, Izmir University of Economics, Balcova, Izmir, 35330, Turkey; Arikan, O.A., Department of Environmental Engineering, Istanbul Technical University, Ayazaga, Istanbul, 34469, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 37 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4390296099 | |
| gdc.identifier.wos | WOS:001152898100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Alpha amylase | |
| gdc.oaire.keywords | Organic fraction of municipal solid waste (OFMSW) | |
| gdc.oaire.keywords | Biochemical methane potential (BMP) | |
| gdc.oaire.keywords | Anaerobic digestion | |
| gdc.oaire.keywords | Enzyme treatment | |
| gdc.oaire.keywords | Direct dose | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.1571 | |
| gdc.openalex.normalizedpercentile | 0.51 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Üçtuğ, Fehmi Görkem | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 6c02a494-b5e3-4873-8c1c-501895fbcabf | |
| relation.isAuthorOfPublication.latestForDiscovery | 6c02a494-b5e3-4873-8c1c-501895fbcabf | |
| relation.isOrgUnitOfPublication | 886d672b-8ca7-4fe4-a61c-f61620dbb023 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 886d672b-8ca7-4fe4-a61c-f61620dbb023 |
Files
Original bundle
1 - 1 of 1
