Bounding Approaches for Operation Assignment and Capacity Allocation Problem in Flexible Manufacturing Systems
| dc.contributor.author | Özpeynirci, Selin | |
| dc.contributor.author | Azizoglu, Meral | |
| dc.date.accessioned | 2023-06-16T12:59:10Z | |
| dc.date.available | 2023-06-16T12:59:10Z | |
| dc.date.issued | 2009-09 | |
| dc.description.abstract | This study considers an operation assignment and capacity allocation problem that arises in flexible manufacturing systems. Automated machines are assumed to have scarce time and tool magazine capacities and the tools are available in limited quantities. The aim is to select a subset of operations with maximum total weight. The weight of an operation may represent its profit, processing load, relative priority. Several upper bounding procedures have been taken into account. The results of computational tests have revealed that the proposed upper bounding procedures produce satisfactory solutions in reasonable CPU times. We suggest using some of the bounds when the quality of the solutions is more important than the speed of achieving them and some others when the speed is more important than the quality. (C) 2008 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.cor.2008.10.006 | |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.scopus | 2-s2.0-60349093621 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cor.2008.10.006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1151 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Computers & Operatıons Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Flexible manufacturing systems | en_US |
| dc.subject | Capacity allocation | en_US |
| dc.subject | Tool assignment | en_US |
| dc.subject | Upper bounds | en_US |
| dc.subject | Machine Loading Problem | en_US |
| dc.subject | Heuristic Approach | en_US |
| dc.subject | Part-Selection | en_US |
| dc.subject | Tool | en_US |
| dc.subject | Model | en_US |
| dc.subject | Constraints | en_US |
| dc.subject | Fms | en_US |
| dc.title | Bounding Approaches for Operation Assignment and Capacity Allocation Problem in Flexible Manufacturing Systems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Azizoglu, Meral/0000-0001-6327-3012 | |
| gdc.author.scopusid | 25228157500 | |
| gdc.author.scopusid | 7005373361 | |
| gdc.author.wosid | Azizoglu, Meral/AAZ-7992-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | [Azizoglu, Meral] Middle E Tech Univ, Dept Ind Engn, TR-06531 Ankara, Turkey; [Oezpeynirci, Selin] Izmir Univ Econ, Dept Ind Syst Engn, TR-35330 Izmir, Turkey | en_US |
| gdc.description.endpage | 2540 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2531 | en_US |
| gdc.description.volume | 36 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2041219527 | |
| gdc.identifier.wos | WOS:000264631300002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 3.2509913E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | upper bounds | |
| gdc.oaire.keywords | Discrete location and assignment | |
| gdc.oaire.keywords | tool assignment | |
| gdc.oaire.keywords | capacity allocation | |
| gdc.oaire.keywords | flexible manufacturing systems | |
| gdc.oaire.popularity | 7.78029E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.3434 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 10 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 19 | |
| gdc.plumx.scopuscites | 10 | |
| gdc.scopus.citedcount | 10 | |
| gdc.virtual.author | Özpeynirci, Selin | |
| gdc.wos.citedcount | 8 | |
| relation.isAuthorOfPublication | d82ff079-0740-4ceb-ab89-52b2b2cf2bc4 | |
| relation.isAuthorOfPublication.latestForDiscovery | d82ff079-0740-4ceb-ab89-52b2b2cf2bc4 | |
| relation.isOrgUnitOfPublication | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 |
Files
Original bundle
1 - 1 of 1
