Shieldir: AI-Powered Real-Time Threat Detection System To Reduce Crime Response Time
| dc.contributor.author | Arda, Berkay | |
| dc.contributor.author | Samur, Ahmet Alp | |
| dc.contributor.author | Marifoglu, Furkan | |
| dc.contributor.author | Bulut, Fikri Barca | |
| dc.contributor.author | Uzunbayir, Serhat | |
| dc.date.accessioned | 2026-02-25T15:06:53Z | |
| dc.date.available | 2026-02-25T15:06:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The rapid growth of urban populations and increasing social inequalities have contributed to a rise in violent crimes in public spaces. Traditional surveillance systems, relying mainly on passive CCTV cameras, often fail to support timely interventions. Although these systems record incidents, their inability to interpret real-time behaviors-such as weapon use and violent acts-limits their effectiveness. As a result, critical crimes like armed robbery, assault, arson, vandalism, and domestic violence frequently go unnoticed, especially in areas without active human monitoring. To address this challenge, we propose ShielDir, a threat detection system powered by artificial intelligence (AI) that performs real-time analysis of human behaviors and weapon presence using deep learning models, identifying threats across 14 categories of criminal activity. The system provides instant alerts to authorities, reducing response times and enhancing public safety in live or recorded video streams. ShielDir integrates YOLOv11 for weapon detection and OPear, a VideoMAE-based model for behavior analysis, within a containerized microservice architecture supported by Kafka to enable seamless, real-time data streaming and processing. | en_US |
| dc.identifier.doi | 10.1109/ISPA66905.2025.11259455 | |
| dc.identifier.isbn | 9798331577568 | |
| dc.identifier.isbn | 9798331577551 | |
| dc.identifier.issn | 1845-5921 | |
| dc.identifier.scopus | 2-s2.0-105030046424 | |
| dc.identifier.uri | https://doi.org/10.1109/ISPA66905.2025.11259455 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/8675 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 14th International Symposium on Image and Signal Processing and Analysis-ISPA-Biennial -- Oct 29-31, 2025 -- Coimbra, Portugal | en_US |
| dc.relation.ispartofseries | International Symposium on Image and Signal Processing and Analysis | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Real-Time Surveillance | en_US |
| dc.subject | Weapon Detection | en_US |
| dc.subject | Public Safety | en_US |
| dc.subject | Visual Information Processing | en_US |
| dc.subject | Deep Learning | en_US |
| dc.title | Shieldir: AI-Powered Real-Time Threat Detection System To Reduce Crime Response Time | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60388565000 | |
| gdc.author.scopusid | 60388425600 | |
| gdc.author.scopusid | 60388425700 | |
| gdc.author.scopusid | 60388700900 | |
| gdc.author.scopusid | 57205586949 | |
| gdc.author.wosid | Uzunbayir, Serhat/Jns-8773-2023 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Arda, Berkay; Samur, Ahmet Alp; Marifoglu, Furkan] Izmir Univ Econ, Comp Engn Dept, Izmir, Turkiye; [Bulut, Fikri Barca] Polytech Univ Turin, Control & Comp Engn Dept, Turin, Italy; [Uzunbayir, Serhat] Izmir Univ Econ, Software Engn Dept, Izmir, Turkiye | en_US |
| gdc.description.endpage | 180 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 175 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4416874170 | |
| gdc.identifier.wos | WOS:001661571000031 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.41 | |
| gdc.virtual.author | Uzunbayır, Serhat | |
| relation.isAuthorOfPublication | 2c2f8385-702d-4f40-a099-703431bf931f | |
| relation.isAuthorOfPublication.latestForDiscovery | 2c2f8385-702d-4f40-a099-703431bf931f | |
| relation.isOrgUnitOfPublication | 805c60d5-b806-4645-8214-dd40524c388f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 805c60d5-b806-4645-8214-dd40524c388f |
