Uncertainty Assessment of the Impacts of Climate Change on Streamflow in the İznik Lake Watershed, Türkiye
| dc.contributor.author | Tezel, Anil Caliskan | |
| dc.contributor.author | Akpinar, Adem | |
| dc.contributor.author | Bor, Asli | |
| dc.contributor.author | Elci, Sebnem | |
| dc.date.accessioned | 2026-02-25T15:09:36Z | |
| dc.date.available | 2026-02-25T15:09:36Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Study region: This study focused on the Iznik Lake Watershed in northwestern T & uuml;rkiye. Study focus: Climate change is increasingly affecting water resources worldwide, raising concerns about future hydrological sustainability. This study investigates the impacts of climate change on river streamflow in the Iznik Lake Watershed, a critical freshwater resource in northwestern T & uuml;rkiye. To capture possible future conditions, downscaled climate projections were integrated with the SWAT+ hydrological model. Recognizing the inherent uncertainties in climate models and model parameterization, the analysis examined the relative influence of climate realizations, emission scenarios, and hydrological parameters on streamflow outputs. By quantifying both the magnitude of climate-induced changes and the contribution of different sources of uncertainty, the study provides insights that can guide decision-makers in future management planning and be useful for forthcoming modeling efforts. New hydrological insights for the region: Projections indicate wetter winters and springs but drier summers, with an overall warming trend in the study area. Based on simulations driven by four representative grid points, the results at the Karadere station, which represents the main inflow of the watershed, indicate modest changes in mean annual streamflow, ranging from -7% to +56% in the near future and from +19% to +54% in the far future. Maximum flows (Qmax) exhibit notable increases, ranging from +0.9% to +47% in the near future and from +21% to +63% in the far future, indicating a tendency toward higher peak discharges under future climate conditions. Low-flow conditions, especially in summer, exhibit the greatest relative variability due to near-zero baseline discharges. Relative change analysis revealed considerable differences in Karadere and Findicak sub-catchments, reflecting heterogeneous hydrological responses even within the same basin. Uncertainty analysis, conducted using both an ANOVA-based approach and Bayesian Model Averaging (BMA), highlighted the dominant influence of climate projections and potential evapotranspiration calculation methods, while land use change contributed negligibly to overall uncertainty. | en_US |
| dc.description.sponsorship | Norwegian University of Science and Technology (NTNU) | en_US |
| dc.description.sponsorship | This research received no external funding. The APC was funded by the Norwegian University of Science and Technology (NTNU). | en_US |
| dc.identifier.doi | 10.3390/w18020187 | |
| dc.identifier.issn | 2073-4441 | |
| dc.identifier.scopus | 2-s2.0-105028555355 | |
| dc.identifier.uri | https://doi.org/10.3390/w18020187 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/8713 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Water | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | SWAT Plus Model | en_US |
| dc.subject | Iznik Lake Watershed | en_US |
| dc.subject | Streamflow Simulation | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | CMIP5 | en_US |
| dc.subject | Uncertainty Analysis | en_US |
| dc.title | Uncertainty Assessment of the Impacts of Climate Change on Streamflow in the İznik Lake Watershed, Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59985641600 | |
| gdc.author.scopusid | 58356740800 | |
| gdc.author.scopusid | 57203956151 | |
| gdc.author.scopusid | 15924903600 | |
| gdc.author.wosid | Akpınar, Adem/Aac-6763-2019 | |
| gdc.author.wosid | Elci, Sebnem/E-3735-2010 | |
| gdc.author.wosid | Bor, Asli/F-2987-2015 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Tezel, Anil Caliskan; Akpinar, Adem] Bursa Uludag Univ, Dept Civil Engn, TR-16059 Bursa, Turkiye; [Bor, Asli] Norwegian Univ Sci & Technol NTNU, Dept Civil & Environm Engn, N-7491 Trondheim, Norway; [Bor, Asli] Izmir Univ Econ, Dept Civil Engn, TR-35330 Izmir, Turkiye; [Elci, Sebnem] Izmir Inst Technol, Dept Civil Engn, TR-35430 Izmir, Turkiye | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 18 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W7122678498 | |
| gdc.identifier.wos | WOS:001670047400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.14 | |
| gdc.virtual.author | Bor Türkben, Aslı | |
| relation.isAuthorOfPublication | 4a648f4b-4ded-47a9-a272-eaa07e9359e1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4a648f4b-4ded-47a9-a272-eaa07e9359e1 | |
| relation.isOrgUnitOfPublication | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f |
