Ce Management
| dc.contributor.author | Bajare, D. | |
| dc.contributor.author | Zsembinszki, G. | |
| dc.contributor.author | Vaiciukyniene, D. | |
| dc.contributor.author | Kaewunruen, S. | |
| dc.contributor.author | Cidik, M.S. | |
| dc.contributor.author | Tambovceva, T. | |
| dc.contributor.author | Cavdar, A.D. | |
| dc.date.accessioned | 2024-12-25T19:23:44Z | |
| dc.date.available | 2024-12-25T19:23:44Z | |
| dc.date.issued | 2024-11-01 | |
| dc.description.abstract | This chapter presents a deep discussion of the recent case studies on implementation of best practices and strategies for the circular economy, and an integrated approach to CE management in the built environment. The case studies were evaluated by the following aspects: Design for Circular Economy; Resource Optimization; Collaborative Approaches; Digital Technologies; Policy and Regulatory Frameworks; Consumer Engagement; Life Cycle Assessment; Circular Business Models; Smart Monitoring and Evaluation; Stakeholder Collaboration. These studies indicated the diversity of best practices in CE management in different fields. On the other hand, a strategic planning and collaborative development of circular practices with relevant stakeholders are crucial for the effective development and implementation of circular capabilities and initiatives in the built environment. © The Author(s) 2025. | en_US |
| dc.description.sponsorship | Danish Environmental Protection Authority; Realdania philanthropic association; Innovate UK | en_US |
| dc.description.sponsorship | A project like Circle House makes cross-industry collaboration necessary in order to enable a circular building practice. Accordingly, the entire value chain of the building industry needs to be engaged. The project Circle House involves more than 60 Danish companies from the construction sector. It was made possible by the funding’s from the Danish Environmental Protection Authority and the Realdania philanthropic association. | |
| dc.description.sponsorship | The construction sector faces a critical challenge in reducing waste generated during fit-out processes to achieve net zero carbon targets and minimize environmental impact. Time pressures often hinder the reuse or recycling of materials, resulting in a significant increase in carbon footprint. To address this issue, the ‘LINK’ project, funded by Innovate UK, aims to revolutionize waste reduction in fit-outs using artificial intelligence (AI) and machine learning. By rapidly identifying reusable materials and connecting those who wish to dispose of materials with those in need, the project aims to facilitate the CE approach and decrease waste in the construction sector. | |
| dc.identifier.doi | 10.1007/978-3-031-73490-8_23 | |
| dc.identifier.issn | 2366-259X | |
| dc.identifier.scopus | 2-s2.0-85211174004 | en_US |
| dc.identifier.scopus | 2-s2.0-85211174004 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-73490-8_23 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5726 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Springer Tracts in Civil Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Built Environment | en_US |
| dc.subject | Ce Management | en_US |
| dc.subject | Circular Economy | en_US |
| dc.subject | Circular Materials | en_US |
| dc.subject | Implementation | en_US |
| dc.subject | Stakeholder | en_US |
| dc.title | Ce Management | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 6508179804 | |
| gdc.author.scopusid | 6508016470 | |
| gdc.author.scopusid | 30567897500 | |
| gdc.author.scopusid | 55907644600 | |
| gdc.author.scopusid | 56422214000 | |
| gdc.author.scopusid | 55359732200 | |
| gdc.author.scopusid | 40761843000 | |
| gdc.author.scopusid | 24168567900 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::book::book part | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | Bajare D., Institute of Sustainable Building Materials and Engineering Systems, Riga Technical University, Riga, Latvia; Zsembinszki G., GREiA Research Group, University of Lleida, Lleida, Spain; Vaiciukyniene D., Faculty of Civil Engineering and Architecture, Kaunas University of Technology, Kaunas, Lithuania; Kaewunruen S., Department of Civil Engineering, School of Engineering, The University of Birmingham, Edgbaston, Birmingham, United Kingdom; Cidik M.S., Bartlett School of Sustainable Construction, University College London, London, United Kingdom; Tambovceva T., Faculty of Engineering Economics and Management, Riga Technical University, Riga, Latvia; Kahraman I., Department of Architecture, Faculty of Fine Arts and Design, Izmir University of Economics, Izmir, Turkey; Kilic G., Department of Architecture, Faculty of Fine Arts and Design, Izmir University of Economics, Izmir, Turkey; Cavdar A.D., Department of Forest Industry Engineering, Karadeniz Technical University, Trabzon, Turkey | en_US |
| gdc.description.endpage | 754 | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 737 | en_US |
| gdc.description.volume | Part F3604 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4403939542 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4971307E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Built environment | |
| gdc.oaire.keywords | Circular economy | |
| gdc.oaire.keywords | circular economy | |
| gdc.oaire.keywords | circular materials | |
| gdc.oaire.keywords | implementation | |
| gdc.oaire.keywords | stakeholder | |
| gdc.oaire.keywords | built environment | |
| gdc.oaire.keywords | CE management | |
| gdc.oaire.popularity | 3.110757E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.8243 | |
| gdc.openalex.normalizedpercentile | 0.88 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 128 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Kılıç, Gökhan | |
| relation.isAuthorOfPublication | bfda787d-b289-436e-a036-7fbfe26dfd9a | |
| relation.isAuthorOfPublication.latestForDiscovery | bfda787d-b289-436e-a036-7fbfe26dfd9a | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
