Reshaping Parasitology Diagnostics With Machine Learning: A Path Toward Equity in Global Health
| dc.contributor.author | Tunali, Varol | |
| dc.date.accessioned | 2026-02-25T15:07:49Z | |
| dc.date.available | 2026-02-25T15:07:49Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Purpose of review: This review examines how artificial intelligence (AI), deep learning, robotic microscopy, and other emerging digital technologies are reshaping parasitology diagnostics. We aimed to evaluate recent advances, technological opportunities, and the potential of these tools to improve diagnostic equity in regions most affected by parasitic diseases.Recent findings: Over the past several years, AI-driven diagnostic systems have demonstrated high accuracy in detecting malaria, leishmaniasis, schistosomiasis, and soil-transmitted helminths, often outperforming manual microscopy-particularly for low-intensity or mixed infections. Robotic and automated microscopy platforms have reduced observer variability and increased throughput, while mobile health and edge-computing approaches have expanded feasibility in low-resource settings. | en_US |
| dc.identifier.doi | 10.1007/s40588-026-00265-4 | |
| dc.identifier.issn | 2196-5471 | |
| dc.identifier.scopus | 2-s2.0-105028369392 | |
| dc.identifier.uri | https://doi.org/10.1007/s40588-026-00265-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/8684 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Current Clinical Microbiology Reports | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Health Equity | en_US |
| dc.subject | Global Health | en_US |
| dc.subject | Tropical Medicine | en_US |
| dc.subject | Diagnostics | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.title | Reshaping Parasitology Diagnostics With Machine Learning: A Path Toward Equity in Global Health | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Tunali, Varol | |
| gdc.author.scopusid | 57194484508 | |
| gdc.author.wosid | Tunali, Varol/Abe-8810-2020 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Tunali, Varol] Izmir Univ Econ, Fac Med, Dept Microbiol, Izmir, Turkiye; [Tunali, Varol] Manisa Celal Bayar Univ, Fac Med, Dept Parasitol, Manisa, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W7125578826 | |
| gdc.identifier.wos | WOS:001668390200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.25 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
