Using Ai Tools To Enhance the Risk Management Process in the Automotive Industry
| dc.contributor.author | Dragomir, D. | |
| dc.contributor.author | Popișter, F. | |
| dc.contributor.author | Kabak, K.E. | |
| dc.date.accessioned | 2024-05-04T14:17:59Z | |
| dc.date.available | 2024-05-04T14:17:59Z | |
| dc.date.issued | 2024 | |
| dc.description | 8th International Scientific-Technical Conference Manufacturing, MANUFACTURING 2024 -- 14 May 2024 through 16 May 2024 -- 310369 | en_US |
| dc.description.abstract | The paper presents an exploratory investigation concerning the usage of AI tools in automotive companies in order to streamline their risk management processes. A risk identification procedure is performed at organizational and process levels, and a comparative analysis is undertaken between the classical approach for developing proper mitigation measures and the AI-supported manner of doing the same. Some of the most popular tools in this field are employed and studied, such as large language models, data analytics and knowledge representation. The differences and changes are analyzed from the point of view of their effectiveness, efficiency and adaptability within the existing manufacturing frameworks in the automotive industry. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | en_US |
| dc.identifier.doi | 10.1007/978-3-031-56444-4_15 | |
| dc.identifier.isbn | 9783031564468 | |
| dc.identifier.issn | 2195-4356 | |
| dc.identifier.scopus | 2-s2.0-85190362307 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-56444-4_15 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5308 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Lecture Notes in Mechanical Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | artificial intelligence | en_US |
| dc.subject | automotive industry | en_US |
| dc.subject | risk management | en_US |
| dc.subject | Data Analytics | en_US |
| dc.subject | Knowledge representation | en_US |
| dc.subject | Risk assessment | en_US |
| dc.subject | Risk management | en_US |
| dc.subject | Automotive companies | en_US |
| dc.subject | Classical approach | en_US |
| dc.subject | Comparative analyzes | en_US |
| dc.subject | Identification procedure | en_US |
| dc.subject | Mitigation measures | en_US |
| dc.subject | Organizational levels | en_US |
| dc.subject | Process levels | en_US |
| dc.subject | Risk Identification | en_US |
| dc.subject | Risk management process | en_US |
| dc.subject | Risks management | en_US |
| dc.subject | Automotive industry | en_US |
| dc.title | Using Ai Tools To Enhance the Risk Management Process in the Automotive Industry | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Kabak, K.E. | |
| gdc.author.scopusid | 55513591500 | |
| gdc.author.scopusid | 55336425200 | |
| gdc.author.scopusid | 24587842500 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | Dragomir, D., Technical University of Cluj-Napoca, Cluj-Napoca, Romania; Popișter, F., Technical University of Cluj-Napoca, Cluj-Napoca, Romania; Kabak, K.E., Izmir University of Economics, Izmir, Turkey | en_US |
| gdc.description.departmenttemp | Dragomir, D., Technical University of Cluj-Napoca, Cluj-Napoca, Romania; Popișter, F., Technical University of Cluj-Napoca, Cluj-Napoca, Romania; Kabak, K.E., Izmir University of Economics, Izmir, Turkey | en_US |
| gdc.description.endpage | 198 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 189 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4393322265 | |
| gdc.identifier.wos | WOS:001267309800015 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5310884E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.124885E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.2436 | |
| gdc.openalex.normalizedpercentile | 0.83 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Kabak, Kamil Erkan | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 4da6e23a-f839-48ba-ac14-664534557f26 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4da6e23a-f839-48ba-ac14-664534557f26 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication | bdb88a44-c66f-45fd-b2ec-de89cb1c93a0 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
