Investigating the Natural Gas Supply Security: a New Perspective
| dc.contributor.author | Biresselioglu, Mehmet Efe | |
| dc.contributor.author | Yelkenci, Tezer | |
| dc.contributor.author | Oz, Ibrahim Onur | |
| dc.date.accessioned | 2023-06-16T12:59:20Z | |
| dc.date.available | 2023-06-16T12:59:20Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This paper assesses the natural gas supply security of 23 importing countries from divergent regions of the world for the period between 2001 and 2013. The indicators used for the study are the volume of imported natural gas, the number of natural gas suppliers, the level of dependency on one country, import dependency, the fragility of supplier countries, and the share of natural gas in primary energy consumption. The method used to establish the supply security index is the PCA (principal component analysis) over the indicators in the model for each country on a yearly basis for the period 2001 to 2013. The dispersed country sample enables the established index to measure the sensitivity of specific natural gas importer countries using a uniform framework. According to the results, the most effective indicators for the measurement of supply security are the number of supplier countries, supplier fragility, and the overall volume of imported gas. (C) 2014 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.energy.2014.11.060 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.issn | 1873-6785 | |
| dc.identifier.scopus | 2-s2.0-84921433395 | |
| dc.identifier.uri | https://doi.org/10.1016/j.energy.2014.11.060 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1194 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Energy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Natural gas | en_US |
| dc.subject | Supply security indexing | en_US |
| dc.subject | Policy implementation | en_US |
| dc.subject | Vulnerability | en_US |
| dc.subject | Oil | en_US |
| dc.title | Investigating the Natural Gas Supply Security: a New Perspective | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yelkenci, Tezer/0000-0003-2099-3540 | |
| gdc.author.id | Biresselioglu, Mehmet Efe/0000-0002-5961-4088 | |
| gdc.author.scopusid | 55214009200 | |
| gdc.author.scopusid | 56455368000 | |
| gdc.author.scopusid | 56455145900 | |
| gdc.author.wosid | Biresselioglu, Mehmet Efe/AAL-5650-2021 | |
| gdc.author.wosid | Yelkenci, Tezer/D-9713-2016 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İEÜ, Lisansüstü Eğitim Enstitüsü, Sürdürülebilir Enerji Ana Bilim Dalı | en_US |
| gdc.description.departmenttemp | [Biresselioglu, Mehmet Efe] Izmir Univ Econ, Sch Business, Sustainable Energy Div, TR-35330 Izmir, Turkey; [Yelkenci, Tezer] Izmir Univ Econ, Sch Business, Dept Int Trade & Finance, TR-35330 Izmir, Turkey; [Oz, Ibrahim Onur] Cent Connecticut State Univ, Sch Business, Dept Accounting, New Britain, CT 06053 USA | en_US |
| gdc.description.endpage | 176 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 168 | en_US |
| gdc.description.volume | 80 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2095090995 | |
| gdc.identifier.wos | WOS:000349723500017 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 22.0 | |
| gdc.oaire.influence | 6.664312E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5517682E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 15.5714 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 53 | |
| gdc.plumx.crossrefcites | 24 | |
| gdc.plumx.mendeley | 64 | |
| gdc.plumx.scopuscites | 61 | |
| gdc.scopus.citedcount | 61 | |
| gdc.virtual.author | Biresselioğlu, Mehmet Efe | |
| gdc.wos.citedcount | 49 | |
| relation.isAuthorOfPublication | fe7a7a96-ec4a-46a0-be86-aa624440e2b4 | |
| relation.isAuthorOfPublication.latestForDiscovery | fe7a7a96-ec4a-46a0-be86-aa624440e2b4 | |
| relation.isOrgUnitOfPublication | 068b368d-e0f6-4ca5-8a62-8f6ac62f37bf | |
| relation.isOrgUnitOfPublication | 840d3b28-5c64-4e6b-aa4d-f6e2f7d12c48 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 068b368d-e0f6-4ca5-8a62-8f6ac62f37bf |
Files
Original bundle
1 - 1 of 1
