Artificial Neural Network Based Kinematics: Case Study on Robotic Surgery
| dc.contributor.author | Almusawi A.R.J. | |
| dc.contributor.author | Dülger, Lale Canan | |
| dc.contributor.author | Kapucu S. | |
| dc.date.accessioned | 2023-06-16T14:57:56Z | |
| dc.date.available | 2023-06-16T14:57:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study presents a novel controller design for robot-assisted surgery based on Artificial Neural Network (ANN) architecture. The motion of surgical robot is constrained by the kinematics of remote center of motion (RCM). A new ANN design for inverse kinematics of RCM is proposed. ANN compared with classical ANN design. The input pattern of new ANN has included feedback of previous joint angles of robotic arm as well as the position and orientation of the tool tip. A six DOF robotic arm with a tool prototype used to demonstrate a surgical robot. The experimental results proved applicability and efficiency of NN in robotics assisted minimally invasive surgery (RAMIS). © 2019, Springer Nature Switzerland AG. | en_US |
| dc.identifier.doi | 10.1007/978-3-030-20131-9_182 | |
| dc.identifier.issn | 2211-0984 | |
| dc.identifier.scopus | 2-s2.0-85067554906 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-20131-9_182 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3359 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.relation.ispartof | Mechanisms and Machine Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Artificial neural network (ANN) | en_US |
| dc.subject | Remote center of motion (RCM) | en_US |
| dc.subject | robot assisted surgery (RAS) | en_US |
| dc.subject | robotic assisted minimally invasive surgery (RAMIS) | en_US |
| dc.subject | Inverse kinematics | en_US |
| dc.subject | Machine design | en_US |
| dc.subject | Neural networks | en_US |
| dc.subject | Robotic arms | en_US |
| dc.subject | Robotics | en_US |
| dc.subject | Surgery | en_US |
| dc.subject | Surgical equipment | en_US |
| dc.subject | Controller designs | en_US |
| dc.subject | Input patterns | en_US |
| dc.subject | Joint angle | en_US |
| dc.subject | Minimally invasive surgery | en_US |
| dc.subject | Position and orientations | en_US |
| dc.subject | Remote center of motions | en_US |
| dc.subject | Robot-assisted surgery | en_US |
| dc.subject | Six-DOF | en_US |
| dc.subject | Robotic surgery | en_US |
| dc.title | Artificial Neural Network Based Kinematics: Case Study on Robotic Surgery | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57192003684 | |
| gdc.author.scopusid | 6603205256 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.departmenttemp | Almusawi, A.R.J., Mechatronics Eng. Dept, University of Baghdad, Baghdad, Iraq; Dülger, L.C., İzmir University of Economics, İzmir, Turkey; Kapucu, S., Gaziantep University, Gaziantep, Turkey | en_US |
| gdc.description.endpage | 1848 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 1839 | en_US |
| gdc.description.volume | 73 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2950197489 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.7587739E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.263101E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.4246 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Dülger, Lale Canan | |
| relation.isAuthorOfPublication | 0b86903e-06de-405f-964f-fb77aa3431d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0b86903e-06de-405f-964f-fb77aa3431d8 | |
| relation.isOrgUnitOfPublication | 886d672b-8ca7-4fe4-a61c-f61620dbb023 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 886d672b-8ca7-4fe4-a61c-f61620dbb023 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AT2-32-3359-Artifical.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
