Input Energy Spectrum Damping Modification Factors
| dc.contributor.author | Merter, O. | |
| dc.contributor.author | Ucar, T. | |
| dc.date.accessioned | 2024-03-30T11:21:35Z | |
| dc.date.available | 2024-03-30T11:21:35Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study examines damping modification factors (DMFs) of elastic input energy spectra corresponding to a set of 116 earthquake ground motions. Mean input energy per mass spectra and mean DMFs are presented for both considered ground motion components. Damping ratios of 3%, 5%, 10%, 20%, and 30% are used and the 5% damping ratio is considered the benchmark for DMF computations. The geometric mean DMFs of the two horizontal components of each ground motion are computed and coefficients of variation are presented graphically. The results show that the input energy spectra-based DMFs exhibit a dependence on the damping ratio at very short periods and they tend to be nearly constant for larger periods. In addition, mean DMF variation is obtained graphically for also the damping ratio, and mathematical functions are fitted as a result of statistical analyses. A strong correlation between the computed DMFs and the ones from predicted equations is observed. © 2024 Techno-Press, Ltd. | en_US |
| dc.identifier.doi | 10.12989/eas.2024.26.3.219 | |
| dc.identifier.issn | 2092-7614 | |
| dc.identifier.issn | 2092-7622 | |
| dc.identifier.scopus | 2-s2.0-85187211755 | |
| dc.identifier.uri | https://doi.org/10.12989/eas.2024.26.3.219 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5226 | |
| dc.language.iso | en | en_US |
| dc.publisher | Techno-Press | en_US |
| dc.relation.ispartof | Earthquake and Structures | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | damping modification factor | en_US |
| dc.subject | damping ratio | en_US |
| dc.subject | earthquake ground motion | en_US |
| dc.subject | elastic input energy spectra | en_US |
| dc.subject | single-degree-of-freedom-system | en_US |
| dc.subject | Degrees of freedom (mechanics) | en_US |
| dc.subject | Earthquakes | en_US |
| dc.subject | Mass spectrometry | en_US |
| dc.subject | Damping modification factor | en_US |
| dc.subject | Damping ratio | en_US |
| dc.subject | Earthquake ground motions | en_US |
| dc.subject | Elastic input energy spectrum | en_US |
| dc.subject | Energy per mass | en_US |
| dc.subject | Energy spectrum | en_US |
| dc.subject | Ground-motion | en_US |
| dc.subject | Input energy | en_US |
| dc.subject | Modification factors | en_US |
| dc.subject | Single degree of freedom systems | en_US |
| dc.subject | Damping | en_US |
| dc.subject | Single- Degree-of-Freedom-System | |
| dc.title | Input Energy Spectrum Damping Modification Factors | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Merter, Onur/0000-0001-6435-8122 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 54907427800 | |
| gdc.author.scopusid | 55150708000 | |
| gdc.author.wosid | Merter, Onur/Y-9210-2018 | |
| gdc.author.wosid | Ucar, Taner/P-9452-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | Merter, O., Department of Civil Engineering, Izmir University of Economics, Izmir, Balcova, 35330, Turkey; Ucar, T., Department of Architecture, Dokuz Eylul University, Izmir, Buca, 35390, Turkey | en_US |
| gdc.description.endpage | 228 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 219 | en_US |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001209589300005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Merter, Onur | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | e8e0e5fe-846e-4bb1-b4c0-3b084f1c9b4e | |
| relation.isAuthorOfPublication.latestForDiscovery | e8e0e5fe-846e-4bb1-b4c0-3b084f1c9b4e | |
| relation.isOrgUnitOfPublication | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cdb49d71-63f6-4492-aac4-0ce8f8dcc67f |
Files
Original bundle
1 - 1 of 1
