A Novel Industrial Application of Cnn Approach: Real Time Fabric Inspection and Defect Classification on Circular Knitting Machine
| dc.contributor.author | Celik, Halil Ibrahim | |
| dc.contributor.author | Dulger, Lale Canan | |
| dc.contributor.author | Oztas, Burak | |
| dc.contributor.author | Kertmen, Mehmet | |
| dc.contributor.author | Gultekin, Elif | |
| dc.date.accessioned | 2023-06-16T14:40:49Z | |
| dc.date.available | 2023-06-16T14:40:49Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Fabric Automatic Visual Inspection (FAVI) system provides reliable performance on fabric defects inspection. This study presents a machine vision system developed to adapt in circular knitting machines where fabric defects can be automatically controlled and detected defects can be classified. The knitted fabric surface are detected during real-time manufacturing. For the classification process, three different transfer learning architectures (ResNet-50, AlexNet, GoogLeNet) have been applied. The five common knitted fabric defects were recognized with the artificial intelligence-based software and classified with an average success rate of 98% using ResNet-50 architecture. The success rates of the trained networks were compared. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [5180057] | en_US |
| dc.description.sponsorship | This study is supported by the Scientific and Technological Research Council of Turkey (TUBITAK). Project Number: 5180057. We express our sincere thanks for their financial support. | en_US |
| dc.identifier.doi | 10.32710/tekstilvekonfeksiyon.1017016 | |
| dc.identifier.issn | 1300-3356 | |
| dc.identifier.scopus | 2-s2.0-85166267441 | |
| dc.identifier.uri | https://doi.org/10.32710/tekstilvekonfeksiyon.1017016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2488 | |
| dc.language.iso | en | en_US |
| dc.publisher | E.U. Printing And Publishing House | en_US |
| dc.relation.ispartof | Tekstıl Ve Konfeksıyon | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Circular knitting machine | en_US |
| dc.subject | Knitted fabric | en_US |
| dc.subject | Defect detection | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Convolutional neural network (CNNs) | en_US |
| dc.subject | System | en_US |
| dc.title | A Novel Industrial Application of Cnn Approach: Real Time Fabric Inspection and Defect Classification on Circular Knitting Machine | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Celik, Halil Ibrahim; Gultekin, Elif] Gaziantep Univ, Dept Text Engn, Gaziantep, Turkey; [Dulger, Lale Canan] Izmir Univ Econ, Dept Mech Engn, Izmir, Turkey; [Oztas, Burak] Kahramanmaras Sutcu Imam Univ, Dept Text Engn, Kahramanmaras, Turkey; [Kertmen, Mehmet] Iskur Tekstil Enerji Tic & San AS, Kahramanmaras, Turkey | en_US |
| gdc.description.endpage | 352 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 344 | en_US |
| gdc.description.volume | 32 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4284889729 | |
| gdc.identifier.wos | WOS:000910581200010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.7206326E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Giyilebilir Malzemeler | |
| gdc.oaire.keywords | Circular knitting machine;Knitted fabric;Defect detection;Deep learning;Convolutional neural network (CNNs) | |
| gdc.oaire.keywords | Wearable Materials | |
| gdc.oaire.popularity | 4.0833945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.5335 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 19 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Dülger, Lale Canan | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 0b86903e-06de-405f-964f-fb77aa3431d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0b86903e-06de-405f-964f-fb77aa3431d8 | |
| relation.isOrgUnitOfPublication | 886d672b-8ca7-4fe4-a61c-f61620dbb023 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 886d672b-8ca7-4fe4-a61c-f61620dbb023 |
Files
Original bundle
1 - 1 of 1
