Image Quality Assessment Based on Manifold Distortion
| dc.contributor.author | Turkan, Mehmet | |
| dc.date.accessioned | 2023-06-16T14:46:53Z | |
| dc.date.available | 2023-06-16T14:46:53Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | An image quality metric is proposed by introducing a new framework for full reference image quality assessment from the perspective of image patch manifolds. Assuming that most natural scenes are sampled from low dimensional manifolds or submanifolds, perceived image degradations in structural variations can be quantitatively evaluated on the surfaces of highly nonlinear image manifolds. Manifold distortion image quality index first characterizes intrinsic geometric properties of the locally linear manifold structures of spatially local patch spaces, and then measures the deviation from the original smooth manifold structure to calculate the distortion index. Experimental results demonstrate a strong promise with a comparison to both subjective evaluation and state-of-the-art objective quality assessment methods. | en_US |
| dc.identifier.doi | 10.5505/pajes.2020.69158 | |
| dc.identifier.issn | 1300-7009 | |
| dc.identifier.issn | 2147-5881 | |
| dc.identifier.uri | https://doi.org/10.5505/pajes.2020.69158 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/488103 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2709 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/488103 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pamukkale Univ | en_US |
| dc.relation.ispartof | Pamukkale Unıversıty Journal of Engıneerıng Scıences-Pamukkale Unıversıtesı Muhendıslık Bılımlerı Dergısı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Image quality assessment | en_US |
| dc.subject | Image quality index | en_US |
| dc.subject | Manifold learning | en_US |
| dc.subject | Neighbor embedding | en_US |
| dc.subject | Fidelity-Criterion | en_US |
| dc.subject | Superresolution | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Information | en_US |
| dc.subject | Bilgisayar Bilimleri, Yazılım Mühendisliği | |
| dc.subject | Görüntüleme Bilimi Ve Fotoğraf Teknolojisi | |
| dc.title | Image Quality Assessment Based on Manifold Distortion | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Turkan, Mehmet/0000-0002-9780-9249 | |
| gdc.author.id | 0000-0002-9521-0080 | |
| gdc.author.institutional | Türkan, Mehmet | |
| gdc.author.wosid | Turkan, Mehmet/AGQ-8084-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İEÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | [Turkan, Mehmet] Izmir Univ Econ, Engn Fac, Dept Elect & Elect Engn, Izmir, Turkey | en_US |
| gdc.description.endpage | 617 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 610 | en_US |
| gdc.description.volume | 27 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W3209724486 | |
| gdc.identifier.trdizinid | 488103 | |
| gdc.identifier.wos | WOS:000708158900005 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5504745E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Görüntü kalite değerlendirmesi;Görüntü kaliteendeksi;Manifold öğrenmesi;Komşuluk gömülmesi | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Mühendislik | |
| gdc.oaire.keywords | Image quality assessment;Image quality index;Manifoldlearning;Neighbor embedding;Neighbor embedding | |
| gdc.oaire.popularity | 2.33598E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.1483 | |
| gdc.openalex.normalizedpercentile | 0.57 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 1 | |
| gdc.virtual.author | Türkan, Mehmet | |
| gdc.virtual.author | Türkan, Mehmet | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 7a969b6f-8dc6-4730-a7b1-c1dba8089d68 | |
| relation.isAuthorOfPublication | 76946aef-c81f-4033-be60-a1c814aec77d | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a969b6f-8dc6-4730-a7b1-c1dba8089d68 | |
| relation.isOrgUnitOfPublication | b02722f0-7082-4d8a-8189-31f0230f0e2f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication | b4714bc5-c5ae-478f-b962-b7204c948b70 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b02722f0-7082-4d8a-8189-31f0230f0e2f |
Files
Original bundle
1 - 5 of 5
