Image Acquisition of the Gamma-Ray Energy Spectrum
| dc.contributor.author | Tektas, Gozde | |
| dc.contributor.author | Celiktas, Cuneyt | |
| dc.date.accessioned | 2025-01-25T17:04:35Z | |
| dc.date.available | 2025-01-25T17:04:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present study aimed to display the gamma energy spectrum as a 2D digital image. This process was performed via LabVIEW software. A code was developed for this purpose. It was tested on the gamma energy spectra of Cs-137 and Bi-207 radiation sources. The process of image acquisition of the energy spectrum was performed in two ways; horizontal and vertical. In addition to grayscale image acquisition, the colored image acquisition was also performed using color palettes defined by DICOM standard via Vision Assistant Express. | en_US |
| dc.description.sponsorship | Scientific Research Foundation of Ege University [14 FEN 052] | en_US |
| dc.description.sponsorship | This work was supported by the Scientific Research Foundation of Ege University under project No.14 FEN 052 | en_US |
| dc.identifier.doi | 10.1080/10420150.2024.2448114 | |
| dc.identifier.issn | 1042-0150 | |
| dc.identifier.issn | 1029-4953 | |
| dc.identifier.scopus | 2-s2.0-85213961716 | |
| dc.identifier.uri | https://doi.org/10.1080/10420150.2024.2448114 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5828 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Radiation Effects and Defects in Solids | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Image Acquisition | en_US |
| dc.subject | Energy Spectrum | en_US |
| dc.subject | Labview | en_US |
| dc.subject | Dicom | en_US |
| dc.title | Image Acquisition of the Gamma-Ray Energy Spectrum | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56323832300 | |
| gdc.author.scopusid | 56043749500 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Tektas, Gozde] Izmir Univ Econ, Fac Arts & Sci, Dept Phys, Izmir, Turkiye; [Celiktas, Cuneyt] Ege Univ, Fac Sci, Dept Phys, Izmir, Turkiye | en_US |
| gdc.description.endpage | 1134 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 1126 | |
| gdc.description.volume | 180 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4406051577 | |
| gdc.identifier.wos | WOS:001389079700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.0 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Tektaş, Gözde | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | c6d984e5-edbb-4b61-a975-85a0f356cf64 | |
| relation.isAuthorOfPublication.latestForDiscovery | c6d984e5-edbb-4b61-a975-85a0f356cf64 | |
| relation.isOrgUnitOfPublication | 7057cb9a-319a-4d8a-b0d9-79518256a4dd | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7057cb9a-319a-4d8a-b0d9-79518256a4dd |
