Evaluating the Role of Renewable Energy, Economic Growth and Agriculture on Co2 Emission in E7 Countries
| dc.contributor.author | Aydogan, Berna | |
| dc.contributor.author | Vardar, Gulin | |
| dc.date.accessioned | 2023-06-16T14:19:28Z | |
| dc.date.available | 2023-06-16T14:19:28Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study examines the dynamic links between per capita CO2 emission, economic growth, agricultural value added, renewable and non-renewable energy consumption and investigates the existence of Environmental Kuznets Curve (EKC) hypothesis for a panel of E7 countries spanning the period 1990-2014. The estimates indicate that there is a positive relationship between CO2 emissions and real GDP, non-renewable energy consumption and agricultural value added in the long run, whereas a negative relationship is represented between CO2 emissions and square of real GDP and renewable energy consumption. The results of long-run estimates support the inverted U-shape EKC in these selected countries. Regarding the Granger causality analysis, bi-directional Granger causality exists between non-renewable energy consumption and CO2 emissions in the long run. In regards policy implications and recommendations, E7 countries should keep on increasing the share of renewable energy for the sake of growth purposes in the agricultural sector, thereby reducing fossil energy consumption for environmental improvements. | en_US |
| dc.identifier.doi | 10.1080/14786451.2019.1686380 | |
| dc.identifier.issn | 1478-6451 | |
| dc.identifier.issn | 1478-646X | |
| dc.identifier.scopus | 2-s2.0-85074966029 | |
| dc.identifier.uri | https://doi.org/10.1080/14786451.2019.1686380 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1756 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Internatıonal Journal of Sustaınable Energy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Renewable energy | en_US |
| dc.subject | agricultural value added | en_US |
| dc.subject | carbon dioxide emissions | en_US |
| dc.subject | panel data analysis | en_US |
| dc.subject | Environmental Kuznets Curve | en_US |
| dc.subject | Unit-Root Tests | en_US |
| dc.subject | Panel Cointegration Analysis | en_US |
| dc.subject | Nonrenewable Energy | en_US |
| dc.subject | Trade Openness | en_US |
| dc.subject | Electricity Consumption | en_US |
| dc.subject | International-Trade | en_US |
| dc.subject | European-Union | en_US |
| dc.subject | Hypothesis | en_US |
| dc.subject | Output | en_US |
| dc.title | Evaluating the Role of Renewable Energy, Economic Growth and Agriculture on Co2 Emission in E7 Countries | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54946151900 | |
| gdc.author.scopusid | 57209829415 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C2 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Aydogan, Berna; Vardar, Gulin] Izmir Univ Econ, Dept Int Trade & Finance, Izmir, Turkey | en_US |
| gdc.description.endpage | 348 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 335 | en_US |
| gdc.description.volume | 39 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2987722012 | |
| gdc.identifier.wos | WOS:000494982300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 100.0 | |
| gdc.oaire.influence | 9.738255E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | TJ807-830 | |
| gdc.oaire.keywords | agricultural value added | |
| gdc.oaire.keywords | renewable energy | |
| gdc.oaire.keywords | Renewable energy sources | |
| gdc.oaire.keywords | carbon dioxide emissions | |
| gdc.oaire.keywords | panel data analysis | |
| gdc.oaire.popularity | 1.7464681E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 47.1096 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 191 | |
| gdc.plumx.crossrefcites | 77 | |
| gdc.plumx.mendeley | 235 | |
| gdc.plumx.scopuscites | 222 | |
| gdc.scopus.citedcount | 222 | |
| gdc.virtual.author | Aydoğan, Berna | |
| gdc.virtual.author | Vardar, Gülin | |
| gdc.wos.citedcount | 195 | |
| relation.isAuthorOfPublication | 7842dde8-2c06-453a-beec-a63c2be5802e | |
| relation.isAuthorOfPublication | 82e930c8-6822-46a1-8146-2760ab690af5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7842dde8-2c06-453a-beec-a63c2be5802e | |
| relation.isOrgUnitOfPublication | 01d1f380-0196-4705-bcd5-6b0301a3bcd5 | |
| relation.isOrgUnitOfPublication | d61c5ef4-1ebc-4355-bc4f-dfa76978271b | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 01d1f380-0196-4705-bcd5-6b0301a3bcd5 |
Files
Original bundle
1 - 1 of 1
