Predicting the Onset of Quantum Synchronization Using Machine Learning
| dc.contributor.author | Mahlow, F. | |
| dc.contributor.author | Çakmak, B. | |
| dc.contributor.author | Karpat, G. | |
| dc.contributor.author | Yalçlnkaya, I. | |
| dc.contributor.author | Fanchini, F.F. | |
| dc.date.accessioned | 2024-06-01T08:32:39Z | |
| dc.date.available | 2024-06-01T08:32:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We have applied a machine learning algorithm to predict the emergence of environment-induced spontaneous synchronization between two qubits in an open system setting. In particular, we have considered three different models, encompassing global and local dissipation regimes, to describe the open system dynamics of the qubits. We have utilized the k-nearest-neighbor algorithm to estimate the long-time synchronization behavior of the qubits only using the early time expectation values of qubit observables in these three distinct models. Our findings clearly demonstrate the possibility of determining the occurrence of different synchronization phenomena with high precision even at the early stages of the dynamics using a machine learning-based approach. Moreover, we show the robustness of our approach against potential measurement errors in experiments by considering random errors in the qubit expectation values, initialization errors, as well as deviations in the environment temperature. We believe that the presented results can prove to be useful in experimental studies on the determination of quantum synchronization. © 2024 American Physical Society. | en_US |
| dc.description.sponsorship | Office of Naval Research, ONR: N62909-24-1-2012; Office of Naval Research, ONR; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK: 121F246; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP: 2023/04987-6; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES: 88887.607339/2021-00; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Grantová Agentura České Republiky, GA ČR: GA CR 23-07169S; Grantová Agentura České Republiky, GA ČR | en_US |
| dc.identifier.doi | 10.1103/PhysRevA.109.052411 | |
| dc.identifier.issn | 2469-9926 | |
| dc.identifier.issn | 2469-9934 | |
| dc.identifier.scopus | 2-s2.0-85192997675 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevA.109.052411 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/5350 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartof | Physical Review A | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Machine learning | en_US] |
| dc.subject | Nearest neighbor search | en_US] |
| dc.subject | Qubits | en_US] |
| dc.subject | Random errors | en_US] |
| dc.subject | Synchronization | en_US] |
| dc.subject | Expectation values | en_US] |
| dc.subject | High-precision | en_US] |
| dc.subject | K Nearest Neighbor (k NN) algorithm | en_US] |
| dc.subject | Learning-based approach | en_US] |
| dc.subject | Machine learning algorithms | en_US] |
| dc.subject | Machine-learning | en_US] |
| dc.subject | Potential measurements | en_US] |
| dc.subject | System Dynamics | en_US] |
| dc.subject | Time synchronization | en_US] |
| dc.subject | Two-qubit | en_US] |
| dc.subject | Learning algorithms | en_US] |
| dc.title | Predicting the Onset of Quantum Synchronization Using Machine Learning | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57214187032 | |
| gdc.author.scopusid | 56709443900 | |
| gdc.author.scopusid | 35077653300 | |
| gdc.author.scopusid | 56644490300 | |
| gdc.author.scopusid | 16022110500 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | Mahlow, F., São Paulo State University (UNESP), School of Sciences, SP, Bauru, 17033-360, Brazil; Çakmak, B., Department of Physics, Farmingdale State College, SUNY, Farmingdale, NY 11735, United States, College of Engineering and Natural Sciences, Bahçeşehir University, Beşiktaş, Istanbul, 34353, Turkey; Karpat, G., Department of Physics, Faculty of Arts and Sciences, İzmir University of Economics, İzmir, 35330, Turkey; Yalçlnkaya, I., Department of Physics, Faculty of Nuclear Sciences and Physical Engineering, Czech Technical University in Prague, Břehová 7, Praha, 115 19, Czech Republic; Fanchini, F.F., São Paulo State University (UNESP), School of Sciences, SP, Bauru, 17033-360, Brazil, QuaTI - Quantum Technology and Information, São Carlos-SP, 13560-161, Brazil | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 109 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4396692619 | |
| gdc.identifier.wos | WOS:001237594600008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Quantum Physics | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Quantum Physics (quant-ph) | |
| gdc.oaire.popularity | 2.4744335E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.8316 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Karpat, Göktuğ | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 8005f626-ec71-4675-a938-ef8e46ba4464 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8005f626-ec71-4675-a938-ef8e46ba4464 | |
| relation.isOrgUnitOfPublication | 7057cb9a-319a-4d8a-b0d9-79518256a4dd | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7057cb9a-319a-4d8a-b0d9-79518256a4dd |
