Using Sales Promotions for Building Favorable Customer Perceptions of Electricity Retailers in Turkey
| dc.contributor.author | Tuğrul, Tuğba | |
| dc.contributor.author | Olekli, Baran | |
| dc.date.accessioned | 2023-06-16T14:55:24Z | |
| dc.date.available | 2023-06-16T14:55:24Z | |
| dc.date.issued | 2018 | |
| dc.description | 32nd Conference of the International-Business-Information-Management-Association (IBIMA) -- NOV 15-16, 2018 -- Seville, SPAIN | en_US |
| dc.description.abstract | This paper explores the extent to which service provider switching oriented sales promotions provide information for building favorable customer perceptions of electricity retailers in a liberalizing market context, Turkey. Quantitative content analysis was conducted to analyze 311 sales promotions of 21 incumbent suppliers and 210 supply licensed retail electric provider companies. The results reveal that Turkish electricity retailers mainly provide information related to personal interaction dimension of service quality, reasonable service price, general policy change and policy choices in service provision as a part of sales promotion information shared on corporate websites. Therefore, it can be claimed that sales promotions are currently being used as a tool to improve customer perceptions of electricity retailers in the context of Turkish electricity market. | en_US |
| dc.description.sponsorship | Int Business Informat Management Assoc | en_US |
| dc.identifier.isbn | 978-0-9998551-1-9 | |
| dc.identifier.scopus | 2-s2.0-85063054306 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/3189 | |
| dc.language.iso | en | en_US |
| dc.publisher | Int Business Information Management Assoc-Ibima | en_US |
| dc.relation.ispartof | Vısıon 2020: Sustaınable Economıc Development And Applıcatıon of Innovatıon Management | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Sales promotions | en_US |
| dc.subject | customer perceptions | en_US |
| dc.subject | retail electricity market | en_US |
| dc.subject | content analysis | en_US |
| dc.subject | Switching Behavior | en_US |
| dc.subject | Market | en_US |
| dc.title | Using Sales Promotions for Building Favorable Customer Perceptions of Electricity Retailers in Turkey | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Tugrul, Tugba Orten; Olekli, Baran] Izmir Univ Econ, Izmir, Turkey | en_US |
| gdc.description.endpage | 549 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 543 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000508553201005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Tuğrul, Tuğba | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | d0215c2f-7666-4273-92b9-6c7da1f758dd | |
| relation.isAuthorOfPublication.latestForDiscovery | d0215c2f-7666-4273-92b9-6c7da1f758dd | |
| relation.isOrgUnitOfPublication | 7946402e-adc8-4c62-ac59-fbb13820ac91 | |
| relation.isOrgUnitOfPublication | d61c5ef4-1ebc-4355-bc4f-dfa76978271b | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7946402e-adc8-4c62-ac59-fbb13820ac91 |
Files
Original bundle
1 - 1 of 1
