Comparative Survival Function in Patients With Positive Surgical Margins Following Laryngectomy
| dc.contributor.author | Özkul, Yılmaz | |
| dc.contributor.author | Ciğer, Ejder | |
| dc.contributor.author | Balci, Mustafa Koray | |
| dc.contributor.author | Kılavuz, Ahmet Erdem | |
| dc.contributor.author | Bayrak, Feda | |
| dc.contributor.author | Songu, Murat | |
| dc.contributor.author | İşlek, Akif | |
| dc.date.accessioned | 2023-06-19T20:56:09Z | |
| dc.date.available | 2023-06-19T20:56:09Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Aims: This study aims to make a comparative analysis of disease-free survival (DFS) and overall disease-specific survival (OS) in patients with laryngeal carcinoma. Materials and methods: The study was designed retrospectively. Sixteen patients with postoperative PSM and 30 with negative surgical margins (NSM) were included. Survival analysis and Long-Rank comparisons was performed for DFS and OS between groups. Results: PSM was a significant independent risk factor for loco-regional recurrence and disease-related mortality (p = 0.004, HR: 1.6, p = 0.002, HR: 3.2, respectively). DFS and OS were significantly longer in NSM group (p = 0.001 and 0.003, respectively). For PSM group, 2- and 5-year DFS rates were 57%; OS rates were 80% and 34% respectively. In NSM group, 2- and 5-year DFS rates were 96% and 83%; OS rates were found to be 96%. Conclusion: PSM had significant relation with poor prognosis. | en_US |
| dc.identifier.doi | 10.1007/s12070-023-03706-4 | |
| dc.identifier.issn | 2231-3796 | |
| dc.identifier.issn | 0973-7707 | |
| dc.identifier.scopus | 2-s2.0-85150612019 | |
| dc.identifier.uri | https://doi.org/10.1007/s12070-023-03706-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/4662 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartof | Indian Journal of Otolaryngology and Head & Neck Surgery | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Laryngeal carcinoma | en_US |
| dc.subject | Surgical margin | en_US |
| dc.subject | Recurrence | en_US |
| dc.subject | Survival | en_US |
| dc.subject | Prognosis | en_US |
| dc.subject | Squamous-Cell Carcinoma | en_US |
| dc.subject | Postoperative Radiotherapy | en_US |
| dc.subject | Radiation-Therapy | en_US |
| dc.subject | Prognostic Value | en_US |
| dc.subject | Neck Dissection | en_US |
| dc.subject | Head | en_US |
| dc.subject | Irradiation | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Tumor | en_US |
| dc.title | Comparative Survival Function in Patients With Positive Surgical Margins Following Laryngectomy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bayrak, Asuman Feda/0000-0001-8403-3018 | |
| gdc.author.id | ciğer, ejder/0000-0003-3310-938X | |
| gdc.author.id | ISLEK, AKIF/0000-0001-7058-3457 | |
| gdc.author.institutional | … | |
| gdc.author.wosid | Bayrak, Asuman Feda/HHY-9496-2022 | |
| gdc.author.wosid | ciğer, ejder/AAN-3136-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ozkul, Yilmaz; Bayrak, Feda; Songu, Murat] Izmir Katip Celebi Univ, Dept Otolaryngol Head & Neck Surg, Izmir, Turkiye; [Ciger, Ejder] Izmir Econ Univ, Med Pk Hosp, Dept Otolaryngol Head & Neck Surg, Izmir, Turkiye; [Balci, Mustafa Koray] Izmir Tinaztepe Univ, Galen Hosp, Dept Otolaryngol Head & Neck Surg, Izmir, Turkiye; [Kilavuz, Ahmet Erdem] Acibadem Univ, Acibadem Kozyatagi Hosp, Dept Otolaryngol Head & Neck Surg, Istanbul, Turkiye; [Islek, Akif] Biruni Univ, Dept Otolaryngol Head & Neck Surg, Istanbul, Turkiye; [Islek, Akif] Eskisehir Acibadem Hosp, Dept Otolaryngol Head & Neck Surg, Acibadem St 19, TR-26130 Eskisehir, Turkiye | en_US |
| gdc.description.endpage | 1630 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1625 | |
| gdc.description.volume | 75 | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4360985267 | |
| gdc.identifier.pmid | 37636768 | |
| gdc.identifier.wos | WOS:000957280600003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Survival | |
| gdc.oaire.keywords | Surgical Margin | |
| gdc.oaire.keywords | Recurrence | |
| gdc.oaire.keywords | Laryngeal Carcinoma | |
| gdc.oaire.keywords | Prognosis | |
| gdc.oaire.popularity | 2.0536601E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.04 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Ciğer, Ejder | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 06c39a97-0015-4b02-8bac-788112d1693e | |
| relation.isAuthorOfPublication.latestForDiscovery | 06c39a97-0015-4b02-8bac-788112d1693e | |
| relation.isOrgUnitOfPublication | 7a5eb8ab-9027-4de1-a0f7-6b2f83c964b8 | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7a5eb8ab-9027-4de1-a0f7-6b2f83c964b8 |
Files
Original bundle
1 - 1 of 1
