Feasibility of Low-Cost Energy Management System Using Embedded Optimization for Pv and Battery Storage Assisted Residential Buildings
| dc.contributor.author | Ouedraogo, Kiswendsida Elias | |
| dc.contributor.author | Oğuz Ekim, Pınar | |
| dc.contributor.author | Demirok, Erhan | |
| dc.date.accessioned | 2023-06-16T12:59:21Z | |
| dc.date.available | 2023-06-16T12:59:21Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this study, an energy management system (EMS) focusing on low-cost hardware and embedded optimization has been built. A benchmark consisting of a residential photovoltaic (PV) and battery connected to the grid but without feed in power has been considered. The proposed EMS accepts input variables as building electrical load data, PV output data, the electricity time of use rates. The master EMS ensures the optimization of the battery charge-discharge profile to reach the lowest possible energy bill. Sensitivity analysis demonstrates that the presence of optimization systems leads to a more stable energy cost even though power demand and PV pro-duction vary during the day. In the cases studied, the bill reduction is 32% up to 50% depending on load or solar PV generation variations. By comparison, in the literature where more complex optimization in MATLAB environment were used, a bill reduction of 24%-34% was realized. The system cost is estimated to be around 30$ which is much lower than the typical 100$-600$ price for similar products. The system can be practically in-tegrated in applications such as EMS of schools, residential or public buildings by inserting it through the power distribution panel where all protection devices are located. | en_US |
| dc.identifier.doi | 10.1016/j.energy.2023.126922 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.issn | 1873-6785 | |
| dc.identifier.scopus | 2-s2.0-85148911186 | |
| dc.identifier.uri | https://doi.org/10.1016/j.energy.2023.126922 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1198 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Energy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Building power bill optimization | en_US |
| dc.subject | Battery storage | en_US |
| dc.subject | Solar PV | en_US |
| dc.subject | Energy management system | en_US |
| dc.subject | Smart house | en_US |
| dc.subject | Implementation | en_US |
| dc.subject | Design | en_US |
| dc.title | Feasibility of Low-Cost Energy Management System Using Embedded Optimization for Pv and Battery Storage Assisted Residential Buildings | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57215027927 | |
| gdc.author.scopusid | 36608964400 | |
| gdc.author.scopusid | 35932087600 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ouedraogo, Kiswendsida Elias; Ekim, Pinar Oguz] Izmir Univ Econ, Dept Elect Engn, Izmir, Turkiye; [Demirok, Erhan] TESCOM Elekt AS Izmir, R&D Ctr, Izmir, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 126922 | |
| gdc.description.volume | 271 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4321350186 | |
| gdc.identifier.wos | WOS:000947141000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 32.0 | |
| gdc.oaire.influence | 5.027671E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.681906E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 7.13300762 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 21 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 65 | |
| gdc.plumx.scopuscites | 37 | |
| gdc.scopus.citedcount | 38 | |
| gdc.virtual.author | Oğuz Ekim, Pınar | |
| gdc.wos.citedcount | 17 | |
| relation.isAuthorOfPublication | 281858eb-6956-493d-90b7-15fc273a62ce | |
| relation.isAuthorOfPublication.latestForDiscovery | 281858eb-6956-493d-90b7-15fc273a62ce | |
| relation.isOrgUnitOfPublication | b02722f0-7082-4d8a-8189-31f0230f0e2f | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b02722f0-7082-4d8a-8189-31f0230f0e2f |
Files
Original bundle
1 - 1 of 1
