Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varinlioglu, Guzden | - |
dc.date.accessioned | 2023-06-16T14:38:46Z | - |
dc.date.available | 2023-06-16T14:38:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1309-6915 | - |
dc.identifier.uri | https://doi.org/10.14744/MEGARON.2019.85619 | - |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/362137 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2307 | - |
dc.description.abstract | This paper aims at proposing a model for virtual reality design studies by presenting the case of TeosVR, in which our interdisciplinary research group created a three-dimensional repository of the architectural heritage of the ancient city of Teos. It offers a three-dimensional modeling system with the capability of incorporating in situ data of archaeological remains and interpretative reconstructions for an excavation site with limited restitution data. Furthermore, the tools of the project go beyond traditional practices including data gathering, documenting, indexing, and analysis, and are also employed in generating virtual experience. Thus, the application created a platform to enhance interactions among experts of various disciplines. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Yildiz Technical Univ, Fac Architecture | en_US |
dc.relation.ispartof | Megaron | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Experience design | en_US |
dc.subject | cultural heritage | en_US |
dc.subject | architectural heritage | en_US |
dc.subject | virtual reality | en_US |
dc.subject | Teos | en_US |
dc.title | Understanding Virtual Reality Applications in Digital Heritage Through Teos | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.14744/MEGARON.2019.85619 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Varinlioglu, Guzden/0000-0002-4417-6097 | - |
dc.authorwosid | Varinlioglu, Guzden/J-3002-2014 | - |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 161 | en_US |
dc.identifier.endpage | 170 | en_US |
dc.identifier.wos | WOS:000526179700013 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 362137 | en_US |
dc.identifier.scopusquality | N/A | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | tr | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.04. Interior Architecture and Environmental Design | - |
Appears in Collections: | TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
3
checked on Nov 20, 2024
Page view(s)
124
checked on Nov 18, 2024
Download(s)
132
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.