Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3612
Title: | Robustness of sift feature descriptors to imaging parameters in laser scanning microscopy | Other Titles: | Lazer taramali mikroskopi görüntüleme parametrelerindeki de?işimlerin SIFT öznitelik tanimlayicilarinin gürbüzlü?üne etkisi | Authors: | Ünay D. Stanciu S.G. |
Keywords: | Confocal laser scanning microscopy Feature descriptor Histopathology Imaging parameters Robustness SIFT Computer vision Confocal microscopy Laser applications Laser beams Photomultipliers Robustness (control systems) Confocal laser scanning microscopy Feature descriptors Histopathology Imaging parameters SIFT Scanning |
Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | Confocal laser scanning microscopy relies on illuminating the specimen with a focused scanning laser beam and constructing sharp optical sections/images of the investigated specimen by allowing signals from the focal plane only via a pinhole. It is a valuable technique to study fluorescent cells and tissues in-vivo. Its power and potential can be augmented by the use of computer vision methods. However such methods are typically transferred to the microscopy field directly without taking microscopy-specific variations into account. Accordingly in this study we evaluate the robustness of SIFT feature descriptors, a popular computer vision method, against variations in microscopy-specific parameters over a benchmark dataset acquired in a principled manner. Results show that SIFT descriptors are highly robust against variations in laser beam power, whereas their robustness diminishes with larger variations in photomultiplier tube gain. © 2018 IEEE. | Description: | Aselsan;et al.;Huawei;IEEE Signal Processing Society;IEEE Turkey Section;Netas 26th IEEE Signal Processing and Communications Applications Conference, SIU 2018 -- 2 May 2018 through 5 May 2018 -- 137780 |
URI: | https://doi.org/10.1109/SIU.2018.8404623 https://hdl.handle.net/20.500.14365/3612 |
ISBN: | 9.78154E+12 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2702.pdf Restricted Access | 1.67 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.