Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alisar, I. | - |
dc.contributor.author | Demirok, E. | - |
dc.contributor.author | Akan, A. | - |
dc.date.accessioned | 2025-04-25T20:12:57Z | - |
dc.date.available | 2025-04-25T20:12:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9789531842976 | - |
dc.identifier.uri | https://doi.org/10.1109/ISGTEUROPE62998.2024.10863239 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/6125 | - |
dc.description.abstract | This study proposes a new system level lifetime enhancement method for back-to-back connected power converters of Type-4 wind turbines. The method is based on swapping both the position and roles of MSC (machine side converter) and GSC (grid side converter) periodically at ultra low frequency with additional mechanical switches so that the lifetime consumption of electrical switches (IGBTs and diodes) is shared by the inverter and rectifier operating modes. Moreover, the aging effect of the semiconductors have been considered and tested as an additional evaluation. The proposed method is tested with PSCAD (for the simulation of wind turbine and converter system) and MATLAB (for the development of thermal models, loss calculation and lifetime calculations) tools. The results show the effectiveness of the proposed method with significantly increased lifetime values. © 2024 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | IEEE PES Innovative Smart Grid Technologies Europe, ISGT EUROPE 2024 -- 2024 IEEE PES Innovative Smart Grid Technologies Europe Conference, ISGT EUROPE 2024 -- 14 October 2024 through 17 October 2024 -- Dubrovnik -- 206766 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Aging Effect | en_US |
dc.subject | Back-To-Back Converters | en_US |
dc.subject | Lifetime Enhancement | en_US |
dc.subject | Power Converters | en_US |
dc.subject | Wind Turbines | en_US |
dc.title | A System Level Lifetime Enhancement Method for Power Converters of Type-4 Wind Turbines | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/ISGTEUROPE62998.2024.10863239 | - |
dc.identifier.scopus | 2-s2.0-86000025029 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 57203143906 | - |
dc.authorscopusid | 35932087600 | - |
dc.authorscopusid | 35617283100 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.