Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/821
Title: | An Application of Regressed Discounted Cash Flow as an Automated Valuation Method: A Case in Bari | Authors: | d'Amato, Maurizio Coşkun, Yener |
Keywords: | Automated valuation methodology Discounted cash flow analysis Regressed DCF Commercial property Prices Cycle Model Risk |
Publisher: | Springer International Publishing Ag | Abstract: | The application of automated valuation methodology (AVM) procedure to income approach normally deals with direct capitalization. This happens although the great diffusion of discounted cash flow (DCF) analysis. The main objectives of paper are twofold: first, we aim to propose an AVM procedure based on the relationship between the DCF inputs and outputs. Second, we seek to determine discount rate and local risk premium in the case of Bari commercial market The study also refines discussions on risk premium factor in the regressed DCF application. The study also and identifies the room for enhancing the suggested methodology. The solution proposed is the model A of Regressed DCF (d'Amato and Kauko 2012). | URI: | https://doi.org/10.1007/978-3-319-49746-4_19 https://hdl.handle.net/20.500.14365/821 |
ISBN: | 978-3-319-49746-4 978-3-319-49744-0 |
ISSN: | 2198-4182 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
821.pdf Until 2030-01-01 | 10.33 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Page view(s)
82
checked on Nov 18, 2024
Download(s)
8
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.