Aging Attenuated Theta Response During Multistable Perception
| dc.contributor.author | Küçük, Kurtulus Mert | |
| dc.contributor.author | Mathes, Birgit | |
| dc.contributor.author | Schmiedt-Fehr, Christina | |
| dc.contributor.author | Başar Eroğlu, Canan | |
| dc.date.accessioned | 2023-06-16T14:31:24Z | |
| dc.date.available | 2023-06-16T14:31:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Multistable stimuli are physically unchanging, but elicit spontaneous perceptual reversals between multiple internally generated perceptual alternatives. Perceptual reversal rates seem to decrease in older adults; however, there is no literature on the electrophysiological correlates of this performance decrease. Here, we aimed to identify age-related changes in theta activity that relate to decreased reversal rates of older adults. Electroencephalography (EEG) of young (n = 15) and older adults (n = 15) was recorded during presentation of stroboscopic alternative motion (SAM) and a control stimulus. Time-frequency amplitudes were extracted in 4-8 Hz via Morlet wavelet convolution. Older adults had lower SAM reversals as well as decreased accuracy, increased reaction time (RT) and increased RT variability in the control task. In older adults, reversal-related frontal theta response was diminished, yet parietal theta was intact. In the parietal area, the relationship between theta response and reversal rates was robust, but in the frontal area, was dependent on age-related variance. Result indicated that, in older adults, top-down facilitation of perceptual reversals was impaired. This appears to result in a predominantly bottom-up resolution of perceptual multistability. Age-related degradation of sensory areas in this bottom-up-driven resolution process might have slowed reversals. This study presents the first electrophysiological correlates of age-related impairment in multistable perceptual integration. | en_US |
| dc.description.sponsorship | Turkish National Science and Research Council (TUBITAK) [119K411] | en_US |
| dc.description.sponsorship | ACKNOWLEDGMENTS This study (project number 119K411) was supported by the Turkish National Science and Research Council (TUBITAK). We thank Dr. Samira Gro beta for help with data acquisition and preliminary data analysis. We are also thankful to Wilfried Alexander for his support during laboratory installation in Izmir University of Economics which enabled the data analysis of this study. | en_US |
| dc.identifier.doi | 10.1111/psyp.14286 | |
| dc.identifier.issn | 0048-5772 | |
| dc.identifier.issn | 1469-8986 | |
| dc.identifier.scopus | 2-s2.0-85150589219 | |
| dc.identifier.uri | https://doi.org/10.1111/psyp.14286 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2094 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Psychophysıology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | aging | en_US |
| dc.subject | EEG | en_US |
| dc.subject | event-related oscillations | en_US |
| dc.subject | multistable perception | en_US |
| dc.subject | theta oscillations | en_US |
| dc.subject | top-down processes | en_US |
| dc.subject | Age-Related-Changes | en_US |
| dc.subject | Working-Memory | en_US |
| dc.subject | Functional Fractionation | en_US |
| dc.subject | Bistable Perception | en_US |
| dc.subject | Attentional Control | en_US |
| dc.subject | Necker Cube | en_US |
| dc.subject | Oscillations | en_US |
| dc.subject | Cortex | en_US |
| dc.subject | Delta | en_US |
| dc.subject | Gamma | en_US |
| dc.title | Aging Attenuated Theta Response During Multistable Perception | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57986245500 | |
| gdc.author.scopusid | 13609559100 | |
| gdc.author.scopusid | 15925992100 | |
| gdc.author.scopusid | 7004120737 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kuecuek, Kurtulus Mert; Basar-Eroglu, Canan] Izmir Univ Econ, Dept Psychol, Izmir, Turkiye; [Mathes, Birgit] Univ Bremen, Bremen Initiat Foster Early Childhood Dev BRISE, Bremen, Germany; [Schmiedt-Fehr, Christina] Univ Bremen, Inst Psychol, Bremen, Germany | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 60 | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4324020313 | |
| gdc.identifier.pmid | 36912398 | |
| gdc.identifier.wos | WOS:000947745300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5194586E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Aging | |
| gdc.oaire.keywords | Visual Perception | |
| gdc.oaire.keywords | Reaction Time | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Electroencephalography | |
| gdc.oaire.keywords | Aged | |
| gdc.oaire.popularity | 3.5416599E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.7242 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Başar Eroğlu, Canan | |
| gdc.virtual.author | Küçük, Kurtulus Mert | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | d79be511-ca01-4ed1-87cc-649d8167bf64 | |
| relation.isAuthorOfPublication | 226520f2-b175-437f-a975-c4fdc55b0687 | |
| relation.isAuthorOfPublication.latestForDiscovery | d79be511-ca01-4ed1-87cc-649d8167bf64 | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication | e29468f0-8215-4aea-9bb8-0b8c8adbb65d | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 |
Files
Original bundle
1 - 1 of 1
