Impact of First-Line Tyrosine Kinase Inhibitor Selection on Survival Outcomes With Second-Line Nivolumab in Metastatic Renal Cell Carcinoma
| dc.contributor.author | Kuzu, Omer Faruk | |
| dc.contributor.author | Bolek, Hatice | |
| dc.contributor.author | Camoz, Elif Sertesen | |
| dc.contributor.author | Karakas, Hilal | |
| dc.contributor.author | Sekmek, Serhat | |
| dc.contributor.author | Sim, Saadet | |
| dc.contributor.author | Urun, Yuksel | |
| dc.contributor.author | Sertesen Camoz, Elif | |
| dc.date.accessioned | 2025-08-25T16:58:32Z | |
| dc.date.available | 2025-08-25T16:58:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | IntroductionAccess to first-line immune checkpoint inhibitor (ICI) combinations in metastatic renal cell carcinoma (mRCC) remains limited in many low- and middle-income countries. Consequently, tyrosine kinase inhibitors (TKIs) are still widely used. This study investigates the impact of first-line sunitinib versus pazopanib on survival outcomes with second-line nivolumab.MethodsWe conducted a retrospective analysis of 245 patients with mRCC from the Turkish Oncology Group Kidney Cancer Consortium Database. Patients received first-line sunitinib or pazopanib, followed by second-line nivolumab. Primary endpoints were time to treatment failure (TTF) and overall survival (OS). Subgroup analyses were performed based on IMDC risk classification and presence of sarcomatoid features.ResultsA total of 245 patients who were treated with sunitinib or pazopanib monotherapy as first-line treatment followed by nivolumab as second-line treatment were included in this study. Median TTF following nivolumab initiation was similar between prior sunitinib and pazopanib groups (7.79 vs 7.72 months; p = 0.892). Median OS-2 was 27.21 months with prior sunitinib and 18.92 months with prior pazopanib (p = 0.496). In patients with sarcomatoid features (n = 20), those pretreated with pazopanib demonstrated numerically longer OS-2 compared to sunitinib (p = 0.023), although the small sample size limits definitive conclusions.ConclusionNo significant differences in survival outcomes were observed between first-line sunitinib and pazopanib before nivolumab in mRCC. In the small subgroup with sarcomatoid features, pazopanib pre-treatment was associated with a numerically longer survival. These findings warrant cautious interpretation and further prospective validation, especially in resource-constrained settings. | en_US |
| dc.identifier.doi | 10.1186/s12885-025-14654-3 | |
| dc.identifier.issn | 1471-2407 | |
| dc.identifier.scopus | 2-s2.0-105011764405 | |
| dc.identifier.uri | https://doi.org/10.1186/s12885-025-14654-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6360 | |
| dc.language.iso | en | en_US |
| dc.publisher | BMC | en_US |
| dc.relation.ispartof | BMC Cancer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Metastatic Renal Cell Cancer | en_US |
| dc.subject | Pazopanib | en_US |
| dc.subject | Sunitinib | en_US |
| dc.subject | Nivolumab | en_US |
| dc.title | Impact of First-Line Tyrosine Kinase Inhibitor Selection on Survival Outcomes With Second-Line Nivolumab in Metastatic Renal Cell Carcinoma | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bolek, Hatice/0000-0001-8659-7327 | |
| gdc.author.id | kuzu, ömer faruk/0000-0003-3197-7861 | |
| gdc.author.scopusid | 59150821900 | |
| gdc.author.scopusid | 57211652341 | |
| gdc.author.scopusid | 59547302000 | |
| gdc.author.scopusid | 58716740900 | |
| gdc.author.scopusid | 57226085393 | |
| gdc.author.scopusid | 59481213500 | |
| gdc.author.scopusid | 57203683804 | |
| gdc.author.scopusid | 11540730500 | |
| gdc.author.wosid | Sertesen, Elif/Kjm-8461-2024 | |
| gdc.author.wosid | Sendur, Mehmet/H-7555-2014 | |
| gdc.author.wosid | Karaçin, Cengiz/Abb-3650-2020 | |
| gdc.author.wosid | Yekeduz, Emre/Aba-5814-2020 | |
| gdc.author.wosid | Sever, Özlem Nuray/Kzu-7347-2024 | |
| gdc.author.wosid | Kuzu, Omer/Mit-0739-2025 | |
| gdc.author.wosid | Bolek, Hatice/Hph-5397-2023 | |
| gdc.author.wosid | Ürün, Yüksel/AAQ-3612-2020 | |
| gdc.author.wosid | gunaltili, murat/OWA-0952-2025 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kuzu, Omer Faruk; Karadurmus, Nuri] Univ Hlth Sci, Gulhane Training & Res Hosp, Dept Med Oncol, Ankara, Turkiye; [Bolek, Hatice; Yekeduz, Emre; Urun, Yuksel] Ankara Univ, Sch Med, Dept Med Oncol, TR-06590 Ankara, Turkiye; [Bolek, Hatice; Yekeduz, Emre; Urun, Yuksel] Ankara Univ, Canc Inst, Ankara, Turkiye; [Camoz, Elif Sertesen; Karacin, Cengiz] Univ Hlth Sci, Dr Abdurrahman Yurtaslan Oncol Training & Res Hosp, Dept Med Oncol, Ankara, Turkiye; [Karakas, Hilal; Sekmek, Serhat; Sendur, Mehmet Ali Nahit] Ankara Bilkent City Hosp, Dept Med Oncol, Ankara, Turkiye; [Sim, Saadet] Ege Univ, Sch Med, Dept Med Oncol, Izmir, Turkiye; [Isik, Selver] Marmara Univ, Dept Med Oncol, Sch Med, Istanbul, Turkiye; [Gunaltili, Murat] Cerrahpasa Med Sch, Dept Med Oncol, Istanbul, Turkiye; [Akkus, Aysun Fatma] Trakya Univ, Sch Med, Dept Med Oncol, Edirne, Turkiye; [Tural, Deniz] Univ Hlth Sci, Dept Med Oncol, Bakirkoy Dr Sadi Konuk Training & Res Hosp, Istanbul, Turkiye; [Arslan, Cagatay] Izmir Univ Econ, Med Point Hosp, Izmir, Turkiye; [Goksu, Sema Sezin] Akdeniz Univ, Sch Med, Dept Med Oncol, Antalya, Turkiye; [Sever, Ozlem Nuray] Kartal Dr Lutfi Kirdar City Hosp, Dept Med Oncol, Istanbul, Turkiye; [Yekeduz, Emre] Dana Farber Canc Inst, Dept Med Oncol, Boston, MA USA | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 25 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4412708602 | |
| gdc.identifier.pmid | 40713516 | |
| gdc.identifier.wos | WOS:001537474900008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5232383E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Metastatic renal cell cancer | |
| gdc.oaire.keywords | Nivolumab | |
| gdc.oaire.keywords | Pazopanib | |
| gdc.oaire.keywords | Research | |
| gdc.oaire.keywords | Sunitinib | |
| gdc.oaire.popularity | 3.4970984E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.6502 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.newscount | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
