Enhanced Punishment Responses in Patients With Schizophrenia: an Event-Related Potential Study
| dc.contributor.author | Akgül, Özge | |
| dc.contributor.author | Fide, Ezgi | |
| dc.contributor.author | Özel, Fatih | |
| dc.contributor.author | Alptekin, Koksal | |
| dc.contributor.author | Bora, Emre | |
| dc.contributor.author | Akdede, Berna Binnur | |
| dc.contributor.author | Yener, Gorsev | |
| dc.date.accessioned | 2023-09-11T17:53:45Z | |
| dc.date.available | 2023-09-11T17:53:45Z | |
| dc.date.issued | 2023 | |
| dc.description | Article; Early Access | en-US |
| dc.description.abstract | It is well known that abnormal reward processing is a characteristic feature of various psychopathologies including schizophrenia. Reduced reward anticipation has been suggested as a core symptom of schizophrenia. The Monetary Incentive Delay Task (MID) is frequently used to detect reward anticipation. The present study aims to evaluate the amplitude and latency of event-related potential (ERP) P300 in patients with schizophrenia (SCH) compared to healthy controls during the MID task. Twenty patients with SCH and 21 demographically matched healthy controls (HC) were included in the study. ERP P300 amplitude and latency values were compared between groups using an MID task in which reward and loss cues were presented. Relations between P300 and clinical facets were investigated in the patient group. SCH group had enhanced mean P300 amplitudes and delayed peak latency in the punishment condition compared with HC. These higher responses were also associated with negative symptoms. SCH group showed altered reward processing as being more sensitive to loss of reward conditions as firstly evidenced by electrophysiological methods, possibly due to abnormality in various systems including social withdrawal, social defeat, and behavioral inhibition system. | en_US |
| dc.identifier.doi | 10.1177/15500594231190966 | |
| dc.identifier.issn | 1550-0594 | |
| dc.identifier.issn | 2169-5202 | |
| dc.identifier.scopus | 2-s2.0-85167827144 | |
| dc.identifier.uri | https://doi.org/10.1177/15500594231190966 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/4809 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Inc | en_US |
| dc.relation.ispartof | Clinical Eeg and Neuroscience | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | schizophrenia | en_US |
| dc.subject | event-related potentials | en_US |
| dc.subject | loss processing | en_US |
| dc.subject | reward processing | en_US |
| dc.subject | P300 | en_US |
| dc.subject | NEGATIVE SYMPTOMS | en_US |
| dc.subject | INDIVIDUAL-DIFFERENCES | en_US |
| dc.subject | REWARD ANTICIPATION | en_US |
| dc.subject | BRAIN ACTIVITY | en_US |
| dc.subject | MONETARY | en_US |
| dc.subject | ANHEDONIA | en_US |
| dc.subject | DEPRESSION | en_US |
| dc.subject | P300 | en_US |
| dc.subject | VALIDATION | en_US |
| dc.subject | ACTIVATION | en_US |
| dc.title | Enhanced Punishment Responses in Patients With Schizophrenia: an Event-Related Potential Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yener, Gorsev/0000-0002-7756-4387 | |
| gdc.author.id | Fide, Ezgi/0000-0002-7837-3996 | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 57192640444 | |
| gdc.author.scopusid | 57207859881 | |
| gdc.author.scopusid | 57206898597 | |
| gdc.author.scopusid | 6601988494 | |
| gdc.author.scopusid | 8881509300 | |
| gdc.author.scopusid | 7801341519 | |
| gdc.author.scopusid | 7003804891 | |
| gdc.author.wosid | Yener, Gorsev/B-5142-2018 | |
| gdc.author.wosid | Fide, Ezgi/HCI-7537-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Akgul, Ozge] Izmir Democracy Univ, Fac Arts & Sci, Dept Psychol, Izmir, Turkiye; [Fide, Ezgi; Alptekin, Koksal; Bora, Emre; Akdede, Berna Binnur] Dokuz Eylul Univ, Dept Neurosci, Izmir, Turkiye; [Ozel, Fatih] Uppsala Univ, Dept Organismal Biol, Uppsala, Sweden; [Alptekin, Koksal; Bora, Emre; Akdede, Berna Binnur] Dokuz Eylul Univ, Fac Med, Dept Psychiat, Izmir, Turkiye; [Yener, Gorsev] Dokuz Eylul Univ, Brain Dynam Multidisciplinary Res Ctr, Izmir, Turkiye; [Yener, Gorsev] Izmir Univ Econ, Fac Med, Dept Neurol, Izmir, Turkiye; [Yener, Gorsev] Dokuz Eylul Univ, Izmir Int Biomed & Genome Inst, Izmir, Turkiye; [Yener, Gorsev] Izmir Univ Econ, Fac Med, Dept Neurol, TR-35340 Izmir, Turkiye | en_US |
| gdc.description.endpage | 229 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 219 | |
| gdc.description.volume | 55 | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4385751734 | |
| gdc.identifier.pmid | 37563908 | |
| gdc.identifier.wos | WOS:001045930400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5035929E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Punishment | |
| gdc.oaire.keywords | Reward | |
| gdc.oaire.keywords | Schizophrenia | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Electroencephalography | |
| gdc.oaire.keywords | Evoked Potentials | |
| gdc.oaire.keywords | Event-Related Potentials, P300 | |
| gdc.oaire.popularity | 2.7980438E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.1813 | |
| gdc.openalex.normalizedpercentile | 0.48 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Akgül, Özge | |
| gdc.virtual.author | Yener, Görsev | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 23920037-6faa-44aa-8db5-da447129f666 | |
| relation.isAuthorOfPublication | f741508b-9a68-47a0-97eb-df11e5d0e28b | |
| relation.isAuthorOfPublication.latestForDiscovery | 23920037-6faa-44aa-8db5-da447129f666 | |
| relation.isOrgUnitOfPublication | e29468f0-8215-4aea-9bb8-0b8c8adbb65d | |
| relation.isOrgUnitOfPublication | fb5b4042-739a-4880-8e29-a9adb71d6492 | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e29468f0-8215-4aea-9bb8-0b8c8adbb65d |
