Isomerism Control of Diethylstilbestrol by Metal Surface Induced O-H Cleavage
| dc.contributor.author | Oh, Seung Cheol | |
| dc.contributor.author | Lloyd, Julian A. | |
| dc.contributor.author | Fischer, Sybille | |
| dc.contributor.author | Saglam, OEzge | |
| dc.contributor.author | Papageorgiou, Anthoula C. | |
| dc.contributor.author | Diller, Katharina | |
| dc.contributor.author | Duncan, David A. | |
| dc.date.accessioned | 2023-06-16T14:18:39Z | |
| dc.date.available | 2023-06-16T14:18:39Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Diethylstilbestrol (DES) is studied on Ag(111) and Cu(111) surfaces using X-ray photoelectron spectroscopy (XPS) and scanning tunnelling microscopy (STM). We find that DES molecules on the silver surface adsorb intact and adopt a trans-conformation. On the more reactive copper surface, O-H bond cleavage results in molecular adsorption in the cis-conformation, thus providing the means of obtaining different adsorption geometries. The difference in isomerism is reflected in the observed self-assemblies which exhibit room-temperature stability. | en_US |
| dc.identifier.doi | 10.1039/c8cc06632a | |
| dc.identifier.issn | 1359-7345 | |
| dc.identifier.issn | 1364-548X | |
| dc.identifier.scopus | 2-s2.0-85055768532 | |
| dc.identifier.uri | https://doi.org/10.1039/c8cc06632a | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1521 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Soc Chemistry | en_US |
| dc.relation.ispartof | Chemıcal Communıcatıons | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cis-Trans Isomerization | en_US |
| dc.subject | Bisphenol-A | en_US |
| dc.subject | Molecule | en_US |
| dc.subject | Photoisomerization | en_US |
| dc.subject | Trimers | en_US |
| dc.subject | Network | en_US |
| dc.subject | Stm | en_US |
| dc.title | Isomerism Control of Diethylstilbestrol by Metal Surface Induced O-H Cleavage | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Papageorgiou, Anthoula C./0000-0003-1054-0097 | |
| gdc.author.id | Allegretti, Francesco/0000-0001-6141-7166 | |
| gdc.author.id | Saglam, Ozge/0000-0002-5583-3662 | |
| gdc.author.id | BARTH, Johannes V/0000-0002-6270-2150 | |
| gdc.author.id | Duncan, David Andrew/0000-0002-0827-2022 | |
| gdc.author.scopusid | 55749453100 | |
| gdc.author.scopusid | 56025686500 | |
| gdc.author.scopusid | 55152363500 | |
| gdc.author.scopusid | 55750645300 | |
| gdc.author.scopusid | 35773591000 | |
| gdc.author.scopusid | 44561111800 | |
| gdc.author.scopusid | 35199646100 | |
| gdc.author.wosid | Papageorgiou, Anthoula C./O-8325-2016 | |
| gdc.author.wosid | Allegretti, Francesco/G-5476-2016 | |
| gdc.author.wosid | BARTH, Johannes V/E-4060-2013 | |
| gdc.author.wosid | Saglam, Ozge/AAB-3878-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Oh, Seung Cheol; Lloyd, Julian A.; Fischer, Sybille; Saglam, OEzge; Papageorgiou, Anthoula C.; Diller, Katharina; Duncan, David A.; Klappenberger, Florian; Allegretti, Francesco; Reichert, Joachim; Barth, Johannes V.] Tech Univ Munich, Phys Dept E20, D-85748 Garching, Germany; [Saglam, OEzge] Izmir Univ Econ, Fac Engn, Sakarya Cad 156, Izmir, Turkey; [Duncan, David A.] Diamond Light Source, Didcot OX11 0DE, Oxon, England | en_US |
| gdc.description.endpage | 12498 | en_US |
| gdc.description.issue | 88 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 12495 | en_US |
| gdc.description.volume | 54 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2896959279 | |
| gdc.identifier.pmid | 30339165 | |
| gdc.identifier.wos | WOS:000448947000016 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 2.7411124E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.8533325E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.9806 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 12 | |
| gdc.plumx.crossrefcites | 12 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.pubmedcites | 3 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.scopus.citedcount | 11 | |
| gdc.virtual.author | Sağlam, Özge | |
| gdc.wos.citedcount | 11 | |
| relation.isAuthorOfPublication | 5241e600-b178-4b62-abfc-4979515d245a | |
| relation.isAuthorOfPublication.latestForDiscovery | 5241e600-b178-4b62-abfc-4979515d245a | |
| relation.isOrgUnitOfPublication | 886d672b-8ca7-4fe4-a61c-f61620dbb023 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 886d672b-8ca7-4fe4-a61c-f61620dbb023 |
