Ten New Insights in Climate Science 2024
| dc.contributor.author | Schaeffer, Roberto | |
| dc.contributor.author | Schipper, E. Lisa F. | |
| dc.contributor.author | Ospina, Daniel | |
| dc.contributor.author | Mirazo, Paula | |
| dc.contributor.author | Alencar, Ane | |
| dc.contributor.author | Anvari, Mehrnaz | |
| dc.contributor.author | Ziervogel, Gina | |
| dc.date.accessioned | 2025-05-25T19:27:44Z | |
| dc.date.available | 2025-05-25T19:27:44Z | |
| dc.date.issued | 2025 | |
| dc.description | Wu, Henry/0000-0001-8975-5917; Redman, Aaron/0000-0002-8893-569X; Feron, Sarah/0000-0002-0572-5639; | en_US |
| dc.description.abstract | The years 2023 and 2024 were characterized by unprecedented warming across the globe, underscoring the urgency of climate action. Robust science advice for decision makers on subjects as complex as climate change requires deep cross- and interdisciplinary understanding. However, navigating the ever-expanding and diverse peer-reviewed literature on climate change is enormously challenging for individual researchers. We elicited expert input through an online questionnaire (188 respondents from 45 countries) and prioritized 10 key advances in climate-change research with high policy relevance. The insights span a wide range of areas, from changes in methane and aerosol emissions to the factors shaping citizens' acceptance of climate policies. This synthesis and communications effort forms the basis for a science-policy report distributed to party delegations ahead of the 29th session of the Conference of the Parties (COP29) to inform their positions and arguments on critical issues, including heat-adaptation planning, comprehensive mitigation strategies, and strengthened governance in energy-transition minerals value chains. | en_US |
| dc.description.sponsorship | CLUA-Climate and Land Use Alliance [G-2211-58697]; FAPES -Sao Paulo Research Foundation/Fundacao de Amparo a` Pesquisa do Estado de Sao Paulo [2023/04358-9]; Research Council of Norway; CURE project [325976, 324182]; Formas -a Swedish Research Council for Sustainable Development [2018-01350, 2017-01601, 2019-02005, 2019-0096, 2019-00498, 1709-18983]; IGES-Asia Pacific Climate Security Project; US National Science Foundation [1934933, 2235177]; NOAA Adaptation Sciences Program [NA23OAR4310485, NA22OAR4310545]; EC [821205]; ERC -CoG project INTEGRATE [867599]; Knut and Alice Wallenberg Foundation -Wallenberg Academy Fellowship AtmoCLOUD [2021.0169]; Center for Advanced Study; CNPq-Brazilian National Council for Scientific and Technological Development; National Aeronautics and Space Administration (NASA); Open Fund for Key Laboratory of Land Degradation and Ecological Restoration in northwestern China of Ningxia University [LDER2023Z01]; National Key Research and Development Program of China [2019YFA0606800]; Formas [2019-02005, 2018-01350] Funding Source: Formas; Swedish Research Council [2019-00498] Funding Source: Swedish Research Council | en_US |
| dc.description.sponsorship | This work was supported by CLUA-Climate and Land Use Alliance (A.A., grant G-2211-58697); FAPES -Sao Paulo Research Foundation/Fundacao de Amparo a` Pesquisa do Estado de Sao Paulo (P.A., grant 2023/04358-9); The Research Council of Norway (M.E.B., CURE project grant 325976; B.H. S., CATHY project grant 324182); Formas -a Swedish Research Council for Sustainable Development (E.B. and A.M.V.F., grant 2018-01350; O.G., grant 2017-01601; N.H., grants 2019-02005 and 2019-0096); Vetenskapsra degrees det (E. B., grant 2019-00498); ESA, Joint ESA-Future Earth program (S.H.); Serrapilheira Institute (M.H., grant 1709-18983); IGES-Asia Pacific Climate Security Project (N.J.); US National Science Foundation (T.A.M.-E., SETS Convergence Project grant 1934933; G.P., Climate and Large-Scale Dynamics Program grant 2235177); NOAA Adaptation Sciences Program (T.A.M.-E., NA23OAR4310485); NOAA Caribbean Climate Adaptation Network CAP/RISA (T.A.M.-E., NA22OAR4310545); EC -H2020 project FORCeS (I.R., grant 821205); ERC -CoG project INTEGRATE (I.R., grant 867599); Knut and Alice Wallenberg Foundation -Wallenberg Academy Fellowship AtmoCLOUD (I. R., grant 2021.0169); Center for Advanced Study, at the Norwegian Academy of Science and Letters HETCLIF project (B.H.S.); and CNPq-Brazilian National Council for Scientific and Technological Development (R.S.). Part of this work was carried out at the Jet Propulsion Laboratory, California Institute of Technology, under a contract with the National Aeronautics and Space Administration (NASA) (J.W.); Open Fund for Key Laboratory of Land Degradation and Ecological Restoration in northwestern China of Ningxia University (C. X., grant LDER2023Z01); and National Key Research and Development Program of China (Y.Y., grant 2019YFA0606800). | en_US |
| dc.identifier.doi | 10.1016/j.oneear.2025.101285 | |
| dc.identifier.issn | 2590-3330 | |
| dc.identifier.issn | 2590-3322 | |
| dc.identifier.scopus | 2-s2.0-105004600117 | |
| dc.identifier.uri | https://doi.org/10.1016/j.oneear.2025.101285 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6210 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cell Press | en_US |
| dc.relation.ispartof | One Earth | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Ten New Insights in Climate Science 2024 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Wu, Henry/0000-0001-8975-5917 | |
| gdc.author.id | Redman, Aaron/0000-0002-8893-569X | |
| gdc.author.id | Feron, Sarah/0000-0002-0572-5639 | |
| gdc.author.wosid | Roffe, Sarah/Aaa-6912-2021 | |
| gdc.author.wosid | Shih, Wan-Yu/Jdu-1061-2023 | |
| gdc.author.wosid | Bustamante, Mercedes/Gqz-8625-2022 | |
| gdc.author.wosid | Hebden, Sophie/Htt-4563-2023 | |
| gdc.author.wosid | Sioen, Giles/Afl-0351-2022 | |
| gdc.author.wosid | Wu, Henry/P-7450-2016 | |
| gdc.author.wosid | Kilkis, Siir/E-5934-2015 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Schaeffer, Roberto] Univ Fed Rio de Janeiro, Rio De Janeiro, Brazil; [Schipper, E. Lisa F.] Univ Bonn, Bonn, Germany; [Ospina, Daniel; Broadgate, Wendy; Hebden, Sophie] Future Earth Secretariat, Stockholm, Sweden; [Mirazo, Paula; Munoz-Erickson, Tischa A.; Redman, Aaron; Schlosser, Peter] Arizona State Univ, Tempe, AZ 85287 USA; [Alencar, Ane] Amazon Environm Res Inst IPAM, Brasilia, DF, Brazil; [Anvari, Mehrnaz] Fraunhofer Inst Algorithms & Sci Comp SCAI, St Augustin, Germany; [Anvari, Mehrnaz; Heilemann, Adrian; Martin, Maria; Rockstrom, Johan; Sakschewski, Boris] Potsdam Inst Climate Impact Res PIK, Potsdam, Germany; [Artaxo, Paulo] Univ Sa Paulo, Sao Paulo, Brazil; [Biresselioglu, Mehmet Efe] Izmir Univ Econ, Izmir, Turkiye; [Blome, Tanja; Wu, Henry C.] Helmholtz Zentrum Hereon, Climate Serv Ctr Germany GERICS, Hamburg, Germany; [Boeckmann, Melanie] Univ Bremen, Bremen, Germany; [Brink, Ebba; Falla, Ana Maria Vargas] Lund Univ, Lund, Sweden; [Bustamante, Mercedes] Univ Brasilia, Brasilia, DF, Brazil; [Cai, Wenju] Ocean Univ China, Qingdao, Peoples R China; [Cai, Wenju] Xiamen Univ, Xiamen, Peoples R China; [Canadell, Josep G.] Commonwealth Sci & Ind Res Org CSIRO Environm, Canberra, ACT, Australia; [Cardinale, Roberto] UCL, London, England; [Chidichimo, Maria Paz] Natl Sci & Tech Res Council CONICET, Buenos Aires, DF, Argentina; [Chidichimo, Maria Paz] Natl Univ San Martin, Buenos Aires, DF, Argentina; [Ditlevsen, Peter] Univ Copenhagen, Copenhagen, Denmark; [Eicker, Ursula] Concordia Univ, Montreal, PQ, Canada; [Feron, Sarah] Univ Groningen, Groningen, Netherlands; [Fikru, Mahelet G.] Missouri Univ Sci & Technol, Rolla, MO USA; [Fuss, Sabine] Mercator Res Inst Global Commons & Climate Change, Berlin, Germany; [Fuss, Sabine] Humboldt Univ, Berlin, Germany; [Gaye, Amadou T.] Cheikh Anta Diop Univ, Dakar, Senegal; [Gustafsson, Orjan; Riipinen, Ilona] Stockholm Univ, Stockholm, Sweden; [Harring, Niklas] Univ Gothenburg, Gothenburg, Sweden; [He, Cheng] German Res Ctr Environm Hlth GmbH, Helmholtz Zentrum Munchen, Inst Epidemiol, Neuherberg, Germany; [Hebden, Sophie; MacIntosh, Claire] European Space Agcy, European Ctr Space Applicat & Telecommun, Oxford, England; [Hirota, Marina; Levis, Carolina] Univ Fed Santa Catarina, Florianopolis, SC, Brazil; [Janardhanan, Nandakumar] Inst Global Environm Strategies IGES, Hayama, Kanagawa, Japan; [Juhola, Sirkku] Univ Helsinki, Helsinki, Finland; [Jung, Tae Yong] Yonsei Univ Grad, Seoul, South Korea; [Kejun, Jiang] Chinese Acad Macroecon Res, Beijing, Peoples R China; [Kilkis, Siir] Sci & Technol Res Council Turkey TUBITAK, Ankara, Turkiye; [Kumarasinghe, Nilushi] Future Earth Secretariat Canada Hub, Montreal, PQ, Canada; [Kumarasinghe, Nilushi] Sustainabil Digital Age, Montreal, PQ, Canada; [Lapola, David] Univ Estadual Campinas, Campinas, Brazil; [Lee, June-Yi] Pusan Natl Univ, Busan, South Korea; [Lee, June-Yi] Inst Basic Sci, Ctr Climate Phys, Busan, South Korea; [Levis, Carolina; Perera, Amarasinghage T. D.] Princeton Univ, Princeton, NJ USA; [Lusambili, Adelaide] Africa Int Univ, Nairobi, Kenya; [Maasakkers, Joannes D.] SRON Netherlands Inst Space Res, Leiden, Netherlands; [Mahmood, Jemilah] Sunway Ctr Planetary Hlth, Kuala Lumpur, Malaysia; [Mankin, Justin S.] Dartmouth Coll, Hanover, NH USA; [Mankin, Justin S.] Columbia Univ, Lamont Doherty Earth Observ, Palisades, NY USA; [Marchegiani, Pia] Fac Latinoamer Ciencias Soci FLACSO, Buenos Aires, DF, Argentina; [Marchegiani, Pia] Environm & Nat Resources Fdn FARN, Buenos Aires, DF, Argentina; [Mukherji, Aditi] CGIAR, Kolkata, India; [Niazi, Zeenat] TERI Sch Adv Studies, New Delhi, India; [Niazi, Zeenat] Soc Dev Alternat, New Delhi, India; [Nyangon, Joseph] US DOE, Washington, DC USA; [Pandipati, Santosh] Lovu Hlth, Cupertino, CA USA; [Persad, Geeta; Tullos, Erin] Univ Texas Austin, Austin, TX USA; [Persson, Asa] Stockholm Environm Inst, Stockholm, Sweden; [Persson, Asa] Linkoping Univ, Linkoping, Sweden; [Redman, Aaron] Monitoring & Evaluating Climate Commun & Educ Pro, Saskatoon, SK, Canada; [Rockstrom, Johan] Univ Potsdam, Potsdam, Germany; [Roffe, Sarah] Agr Res Council Nat Resources & Engn, Pretoria, South Africa; [Roffe, Sarah] Univ Free State, Bloemfontein, South Africa; [Roffe, Sarah] Univ Witwatersrand, Johannesburg, South Africa; [Roy, Joyashree] Asian Inst Technol, Pathum Thani, Thailand; [Samset, Bjorn H.] CICERO Ctr Int Climate Res, Oslo, Norway; [Sharifi, Ayyoob] Hiroshima Univ, Higashihiroshima, Japan; [Shih, Wan-Yu] Natl Taiwan Univ, Taipei, Taiwan; [Sioen, Giles B.] Univ Tokyo, Grad Sch Frontier Sci, Sustainable Soc Design Ctr, Kashiwa No Ha, Japan; [Sioen, Giles B.; Suk, Sunhee] Future Earth Secretariat, Tsukuba, Ibaraki, Japan; [Sokona, Youba] African Climate Policy Ctr, Bamako, Mali; [Stammer, Detlef] Univ Hamburg, Hamburg, Germany; [Suk, Sunhee] Nagasaki Univ, Nagasaki, Japan; [Thiam, Djiby; Ziervogel, Gina] Univ Cape Town, Cape Town, South Africa; [Thompson, Vikki] Royal Netherlands Meteorol Inst KNMI, De Bilt, Netherlands; [van Westen, Rene M.] Univ Utrecht, Inst Marine & Atmospher Res, Utrecht, Netherlands; [Vecellio, Daniel J.] George Mason Univ, Fairfax, VA USA; [Vecellio, Daniel J.] Univ Nebraska, Omaha, NE USA; [Worden, John] CALTECH, Jet Prop Lab, Pasadena, CA USA; [Xu, Chi] Nanjing Univ, Nanjing, Peoples R China; [Xu, Chi] Ningxia Univ, Yinchuan, Ningxia, Peoples R China; [Yang, Yang] Nanjing Univ Informat Sci & Technol, Nanjing, Peoples R China; [Zachariah, Mariam] Imperial Coll London, London, England; [Zhang, Zhen] Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing, Peoples R China | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 8 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4410156849 | |
| gdc.identifier.pmid | 40546753 | |
| gdc.identifier.wos | WOS:001525584700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 17.0 | |
| gdc.oaire.influence | 3.2097862E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | climate science | |
| gdc.oaire.keywords | Climate | |
| gdc.oaire.keywords | Oceanography and Atmospheric Sciences and Meteorology | |
| gdc.oaire.keywords | adaptation | |
| gdc.oaire.keywords | climate policy | |
| gdc.oaire.keywords | Review | |
| gdc.oaire.keywords | Oceanography | |
| gdc.oaire.keywords | Atmospheric Sciences | |
| gdc.oaire.keywords | science policy | |
| gdc.oaire.keywords | mitigation | |
| gdc.oaire.keywords | Other Oceanography and Atmospheric Sciences and Meteorology | |
| gdc.oaire.keywords | governance | |
| gdc.oaire.keywords | just transition | |
| gdc.oaire.keywords | Physical Sciences and Mathematics | |
| gdc.oaire.keywords | Earth Sciences | |
| gdc.oaire.keywords | SDG 13 - Climate Action | |
| gdc.oaire.keywords | SDG 7 - Affordable and Clean Energy | |
| gdc.oaire.keywords | resilience | |
| gdc.oaire.keywords | Environmental Sciences | |
| gdc.oaire.popularity | 1.405675E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 42.9246 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 117 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.scopus.citedcount | 17 | |
| gdc.wos.citedcount | 14 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 |
