Six-Spot Step Test Under Three Different Task Conditions To Assess Dual-Task Ability in People With Multiple Sclerosis
| dc.contributor.author | Ertekin, Ozge | |
| dc.contributor.author | Abasiyanik, Zuhal | |
| dc.contributor.author | Kahraman, Turhan | |
| dc.contributor.author | Dastan, Seda | |
| dc.contributor.author | Ozakbas, Serkan | |
| dc.date.accessioned | 2025-04-25T19:49:56Z | |
| dc.date.available | 2025-04-25T19:49:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background: The Six-Spot Step Test (SSST) is a valid measure to assess the ability of people with multiple sclerosis (pwMS) to maintain balance whilst challenging stability during walking. This study aimed to compare the performance of three different SSST conditions in pwMS and healthy controls (HC) and to explore whether incorporating cognitive tasks into the SSST improves its discriminative capacity by increasing cognitive load. Methods: Fifty-two pwMS (median EDSS = 1.75) and 19 HC were recruited. Participants performed the SSST under three different task conditions: conventional SSST, SSST with word-list generation task (WLG), and SSST with the serial-7 backward task. The dual-task cost (DTC) was calculated for two cognitive task conditions. Results: There was a significant difference across different SSST conditions in both groups. There was also significant condition*group interaction [F (2,132) = 3.69, p = 0.028, eta(2) = 0.053]. PwMS completed all SSST conditions in a longer duration compared to HC. The DTC of SSST with backward and WLG tasks was greater in the MS group than in HC. However, there was no significant differences in the number of correct answers during the dual-task conditions between pwMS and HC. All three conditions showed excellent discriminative ability between pwMS and HC (Area Under Curve value > 0.8). Significance: The SSST had the ability to discriminate between pwMS and HC in both conventional method and with secondary cognitive task. The SSST could be used to evaluate early walking and dual-task deficits even in pwMS with mild disability for future research and clinical practice. | en_US |
| dc.identifier.doi | 10.1080/01616412.2025.2480325 | |
| dc.identifier.issn | 0161-6412 | |
| dc.identifier.issn | 1743-1328 | |
| dc.identifier.scopus | 2-s2.0-105000388809 | |
| dc.identifier.uri | https://doi.org/10.1080/01616412.2025.2480325 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6070 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Neurological Research | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Multiple Sclerosis | en_US |
| dc.subject | Six-Spot Step Test | en_US |
| dc.subject | Gait | en_US |
| dc.subject | Balance | en_US |
| dc.subject | Cognition | en_US |
| dc.subject | Dual-Task | en_US |
| dc.title | Six-Spot Step Test Under Three Different Task Conditions To Assess Dual-Task Ability in People With Multiple Sclerosis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 39561128400 | |
| gdc.author.scopusid | 57215387328 | |
| gdc.author.scopusid | 55966594300 | |
| gdc.author.scopusid | 57312775000 | |
| gdc.author.scopusid | 6602895100 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Ertekin, Ozge] Dokuz Eylul Univ, Fac Phys Therapy & Rehabil, Izmir, Turkiye; [Abasiyanik, Zuhal; Kahraman, Turhan] Izmir Katip Celebi Univ, Fac Hlth Sci, Dept Physiotherapy & Rehabil, Izmir, Turkiye; [Dastan, Seda] Dokuz Eylul Univ, Inst Hlth Sci, Izmir, Turkiye; [Ozakbas, Serkan] Izmir Univ Econ, Med Point Hosp, Izmir, Turkiye; [Ozakbas, Serkan] MS Res Assoc, Izmir, Turkiye | en_US |
| gdc.description.endpage | 363 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 356 | |
| gdc.description.volume | 47 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4408634557 | |
| gdc.identifier.pmid | 40103491 | |
| gdc.identifier.wos | WOS:001449499800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Adult | |
| gdc.oaire.keywords | Multiple Sclerosis | |
| gdc.oaire.keywords | Cognition | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.keywords | Walking | |
| gdc.oaire.keywords | Middle Aged | |
| gdc.oaire.keywords | Neuropsychological Tests | |
| gdc.oaire.keywords | Postural Balance | |
| gdc.oaire.keywords | Psychomotor Performance | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Özakbaş, Serkan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 0750ade3-1d29-450d-8c26-aaa8708d1bb0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0750ade3-1d29-450d-8c26-aaa8708d1bb0 | |
| relation.isOrgUnitOfPublication | 7b4bd652-27ef-4beb-a10e-dddd2d65e0fd | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7b4bd652-27ef-4beb-a10e-dddd2d65e0fd |
