Common and Distinct Functional Brain Networks for Intuitive and Deliberate Decision Making
| dc.contributor.author | Erdeniz, Burak | |
| dc.contributor.author | Done, John | |
| dc.date.accessioned | 2023-06-16T14:40:58Z | |
| dc.date.available | 2023-06-16T14:40:58Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Reinforcement learning studies in rodents and primates demonstrate that goal-directed and habitual choice behaviors are mediated through different fronto-striatal systems, but the evidence is less clear in humans. In this study, functional magnetic resonance imaging (fMRI) data were collected whilst participants (n = 20) performed a conditional associative learning task in which blocks of novel conditional stimuli (CS) required a deliberate choice, and blocks of familiar CS required an intuitive choice. Using standard subtraction analysis for fMRI event-related designs, activation shifted from the dorso-fronto-parietal network, which involves dorsolateral prefrontal cortex (DLPFC) for deliberate choice of novel CS, to ventro-medial frontal (VMPFC) and anterior cingulate cortex for intuitive choice of familiar CS. Supporting this finding, psycho-physiological interaction (PPI) analysis, using the peak active areas within the PFC for novel and familiar CS as seed regions, showed functional coupling between caudate and DLPFC when processing novel CS and VMPFC when processing familiar CS. These findings demonstrate separable systems for deliberate and intuitive processing, which is in keeping with rodent and primate reinforcement learning studies, although in humans they operate in a dynamic, possibly synergistic, manner particularly at the level of the striatum. | en_US |
| dc.identifier.doi | 10.3390/brainsci9070174 | |
| dc.identifier.issn | 2076-3425 | |
| dc.identifier.scopus | 2-s2.0-85070582150 | |
| dc.identifier.uri | https://doi.org/10.3390/brainsci9070174 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2523 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Braın Scıences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | intuitive decision | en_US |
| dc.subject | deliberate decision | en_US |
| dc.subject | striatum | en_US |
| dc.subject | novelty | en_US |
| dc.subject | automated cognition | en_US |
| dc.subject | reinforcement learning | en_US |
| dc.subject | fMRI | en_US |
| dc.subject | Ventromedial Prefrontal Cortex | en_US |
| dc.subject | Basal Ganglia | en_US |
| dc.subject | Automatic Behavior | en_US |
| dc.subject | Temporal Cortex | en_US |
| dc.subject | Dorsal Striatum | en_US |
| dc.subject | Bottom-Up | en_US |
| dc.subject | Top-Down | en_US |
| dc.subject | Reward | en_US |
| dc.subject | Fmri | en_US |
| dc.subject | Mechanisms | en_US |
| dc.title | Common and Distinct Functional Brain Networks for Intuitive and Deliberate Decision Making | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Erdeniz, Burak/0000-0002-5517-5022 | |
| gdc.author.scopusid | 35174278400 | |
| gdc.author.scopusid | 57209358434 | |
| gdc.author.wosid | Erdeniz, Burak/AAB-5051-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Erdeniz, Burak] Izmir Univ Econ, Dept Psychol, TR-35330 Izmir, Turkey; [Done, John] Univ Hertfordshire, Sch Life & Med Sci, Dept Psychol & Sports Sci, Hatfield AL10 9AB, Herts, England | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 9 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2964280191 | |
| gdc.identifier.pmid | 31330815 | |
| gdc.identifier.wos | WOS:000480659000024 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.6921911E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | automated cognition | |
| gdc.oaire.keywords | reinforcement learning | |
| gdc.oaire.keywords | striatum | |
| gdc.oaire.keywords | fMRI | |
| gdc.oaire.keywords | Neurosciences. Biological psychiatry. Neuropsychiatry | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.keywords | novelty | |
| gdc.oaire.keywords | deliberate decision | |
| gdc.oaire.keywords | intuitive decision | |
| gdc.oaire.keywords | RC321-571 | |
| gdc.oaire.popularity | 5.7754908E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.0945 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 39 | |
| gdc.plumx.pubmedcites | 5 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.scopus.citedcount | 11 | |
| gdc.virtual.author | Erdeniz, Burak | |
| gdc.wos.citedcount | 10 | |
| relation.isAuthorOfPublication | eb14810a-375a-40b9-b3c6-8aaf83bed411 | |
| relation.isAuthorOfPublication.latestForDiscovery | eb14810a-375a-40b9-b3c6-8aaf83bed411 | |
| relation.isOrgUnitOfPublication | e29468f0-8215-4aea-9bb8-0b8c8adbb65d | |
| relation.isOrgUnitOfPublication | a42dba5b-3d5d-430e-8f4c-10d6dbc69123 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e29468f0-8215-4aea-9bb8-0b8c8adbb65d |
Files
Original bundle
1 - 1 of 1
